Perfect Timing Group - Contractor License Hy-Tek's MEET MANAGER 7:21 AM
9/26/2011 Page 1
Chicago Whitney Young - 9/24/2011
Cross Country Invitational
Washington Park; Chicago, IL
Results
Event 5 Girls 3 Mile Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Dean, Dhiaa 12 Kenwood Academy 18:52.33
2 Roznyek, Veronica 12 Whintey Young 18:57.63 1
3 Fiarito, Danielle 12 Vernon Hills HS 19:14.25 2
4 Marks, Ali 11 Vernon Hills HS 19:17.49 3
5 Spencer, Susan 9 Hinsdale Central 19:22.64 4
6 Ventura, Becky 11 Hinsdale Central 19:25.52 5
7 Bianco, Victoria 10 Latin School 19:27.15 6
8 Baggett, Shianne 11 Whintey Young 19:29.99 7
9 Rogers, Melanie 9 Vernon Hills HS 19:32.02 8
10 Whitney, Kristen 11 Vernon Hills HS 19:32.90 9
11 Brennan, Sarah 9 Hinsdale Central 19:43.43 10
12 Gavin, Erin 11 Regina Dominican 19:52.38 11
13 Villano, Elizabeth 12 Deerfield 19:57.58 12
14 Bank, Kara 12 Latin School 20:03.29 13
15 Jackson, Morgan 12 Whintey Young 20:07.49 14
16 Rooney, Tara 11 Vernon Hills HS 20:08.73 15
17 Pillar, Allison 11 Whintey Young 20:10.39 16
18 Perez, Karla 12 Chicago (Kel 20:11.77
19 Lance, Ayana 11 Whintey Young 20:18.15 17
20 Gelman, Kate 11 Hinsdale Central 20:18.52 18
21 Letts, Abbie 12 Vernon Hills HS 20:23.81 19
22 Zwart, Elizabeth 11 Deerfield 20:25.47 20
23 Vachuska, Ellie 10 Walter Payton 20:30.93 21
24 Suri, Diedre 12 Deerfield 20:30.98 22
25 Bourdaghs, Sonia 10 Uhs 20:33.90 23
26 Herrera, Annette 12 Kennedy 20:34.13 24
27 Geiman, Jenna 11 Whintey Young 20:35.91 25
28 Gutierrez, Shelly 11 Mather 20:47.65
29 Wroblewski, Olga 12 Whintey Young 20:50.03 26
30 Larson, Zoe 11 Hinsdale Central 20:51.18 27
31 Nash, Madeline 9 Walter Payton 20:54.47 28
32 Silverman, Jacqueline 11 Marian Catholic 21:00.80 29
33 Cabellero, Savannah 11 Hancock Hs 21:11.91
34 Totos, Angela 12 Marian Catholic 21:11.97 30
35 Cahue, Bianca 11 Kennedy 21:12.29 31
36 Kerscke, Ellen 11 Deerfield 21:14.47 32
37 Mcdonough, Kate 9 Regina Dominican 21:19.37 33
38 Harden, Kassandra 12 Romeoville HS 21:20.33 34
39 Raber, Karly 12 Northside Co 21:20.89 35
40 Khan, Zoya 12 Regina Dominican 21:26.09 36
41 Foresti, Alessandra 12 Latin School 21:26.82 37
42 Provax, Taylor 11 Northside Co 21:27.19 38
43 Navarrete, Erika 11 Mather 21:28.24
44 Molina, Elizabeth 11 Lake View 21:38.83
45 Suchyta, Katelyn 12 Uhs 21:43.86 39
46 Lee, Sarah 12 Lincoln Park 21:50.79
47 Orloff, Reba 11 Latin School 21:51.03 40
48 Guerrero, Danielle 12 Walter Payton 21:52.37 41
49 Mierzwa, Helena 12 Marian Catholic 21:57.86 42
50 Martinez, Yaneli Chicago (Little 21:58.00 43
51 Miller, Alissa 11 Vernon Hills HS 21:59.59 44
52 Bailey, Claire 11 Regina Dominican 21:59.69 45
53 Medina, Nataly 10 Lake View 22:01.09
54 Martinez, Taylor 11 Regina Dominican 22:01.88 46
55 Ives-louter, Katie 12 Romeoville HS 22:02.58 47
56 Babington, Margot 11 Latin School 22:04.09 48
57 Lawrence, Molly 10 Walter Payton 22:05.34 49
58 Martinez, Sara 11 Regina Dominican 22:08.58 50
59 Wendt, Lisa 12 Northside Co 22:11.02 51
60 Rivera, Venus 12 Uic College Prep 22:11.41 52
61 Bucher, Heather 12 Regina Dominican 22:12.35 53
62 Saldivar, Rosario 10 Uic College Prep 22:13.72 54
63 Chang, Alex 12 Uhs 22:15.13 55
64 Mcgee, Tiarra 12 Steinmetz 22:18.48 56
65 Leyba, Mia 11 Mather 22:22.25
66 Villegs, Esmeralda Chicago (Little 22:25.34 57
67 Scheib-feeley, Claire 11 Northside Co 22:31.75 58
68 Camacho, Liza 12 Chicago (Curie) 22:32.22 59
69 Garcia, Cintia 9 Steinmetz 22:36.70 60
70 Soto, Lynnette 12 Von Steuben 22:44.11 61
71 Arizanovska, Dena 10 Lincoln Park 22:44.75
72 Omana, Alyssa 11 Muchin College Prep 22:45.88
73 Zylstra, Priya 10 Walter Payton 22:47.24 62
74 Wagner, Brenna 11 Deerfield 22:50.21 63
75 Jimenez, Giselle 11 Steinmetz 22:52.11 64
76 Gonzalez, Ingrid Chicago (Little 22:53.54 65
77 Baker, Michaella 12 Latin School 22:55.01 66
78 Wegrzyn, Emily 11 Marian Catholic 22:58.21 67
79 Volkman, Maureen 11 Marian Catholic 23:02.08 68
80 Tomio, Hannah 11 Uhs 23:04.45 69
81 Kujawa, Lauren 11 Marian Catholic 23:16.57 70
82 Reyes, Fanny 11 Steinmetz 23:19.09 71
83 Solano, Melissa 12 Von Steuben 23:19.96 72
84 Ramirez, Stephanie 12 Chicago (Curie) 23:20.02 73
85 Hasan, Areij 10 Hubbard HS 23:23.31 74
86 Vega, Berenise 10 Chicago (Curie) 23:24.21 75
87 Prusko, Kassie 12 Taft HS 23:26.07
88 Robinson, Diamond 10 Chicago Bull 23:26.37 76
89 Moreno, Christina 11 Marian Catholic 23:27.10 77
90 Guynn, Lizzie 12 Latin School 23:28.27 78
91 Cruz, Elisa Chicago (Little 23:29.65 79
92 Oh, Tabatha 10 Uhs 23:29.73 80
93 Munoz, Claudia 11 Von Steuben 23:29.87 81
94 Scott, Jusilya 12 Kenwood Academy 23:32.99
95 Jakus, Maggie 11 Walter Payton 23:35.31 82
96 Mungenast, Marie 12 Lincoln Park 23:36.08
97 Cervantes, Bianca 11 Hancock Hs 23:39.26
98 Lillard, Jaimee 11 Uic College Prep 23:40.96 83
99 Pantoja, Lisa Chicago (Little 23:41.94 84
100 Romero, Gloria 10 Lake View 23:42.79
101 Torres, Jasmine 11 Rauner College Prep 23:47.91
102 Ramos, Stephanie 10 Chicago Bull 23:56.34 85
103 Rivera, Rubi 12 Uic College Prep 24:02.80 86
104 Sandoval, Nancy 11 Chicago (Curie) 24:03.81 87
105 Rueda, Linda 9 Rauner College Prep 24:04.43
106 Houser, Sam 11 Deerfield 24:05.56 88
107 Daniel, Chloe 12 Lincoln Park 24:07.66
108 Hooks, Daeja 10 Uic College Prep 24:10.15 89
109 Escalante, Brenda 9 Steinmetz 24:15.78 90
110 Perez, Adriana Christo Rey 24:16.10
111 Jaimes, Abigail 12 Hubbard HS 24:19.90 91
112 Pezanoski-cohen, Anna 11 Northside Co 24:32.92 92
113 Clinard, Sarah 10 Taft HS 24:47.29
114 Trujillo, Alejandra 10 Muchin College Prep 24:47.75
115 Mahmud, Jordan 11 Von Steuben 24:52.39 93
116 Alvarez, Jasmine 9 Chicago Bull 24:52.91 94
117 Vasquez, Alejandra Chicago (Little 24:55.90 95
118 Magafas, Keila 10 Hubbard HS 25:03.32 96
119 Hammerberg, January 12 Luther North 25:05.47
120 Hoffmann, Haley 11 Luther North 25:08.06
121 Hagans, Cierra 12 Kenwood Academy 25:08.46
122 Ortega, Lizbeth 12 Washington HS 25:08.76
123 Padilla, Laura 10 Rauner College Prep 25:10.72
124 Coomes, Mary 10 Northside Co 25:22.67 97
125 Mahmud, Saheer 12 Uic College Prep 25:25.51 98
126 Tamayo, Martha 11 Chicago Bull 25:26.55 99
127 Sizemore, Sarah 11 Kennedy 25:29.15 100
128 Raza, Kiran 12 Romeoville HS 25:38.76 101
129 Balbuena, Samanta 12 Steinmetz 25:47.00 102
130 Martinez, Jessica 9 Kennedy 25:50.84 103
131 Cahue, Gabrielle 9 Kennedy 25:54.60 104
132 Ruiz, Cynthia 11 Chicago Bull 25:56.06 105
133 Montes, Melissa 11 Chicago (Curie) 25:56.38 106
134 Albarran, Aracely 11 Chicago (Curie) 26:04.27 107
135 Szymanski, Tiffany 11 Romeoville HS 26:09.41 108
136 Moreno, Ana 11 Muchin College Prep 26:11.73
137 Licona, Lucy 12 Steinmetz 26:18.92 109
138 Joseph, Jaya 12 Von Steuben 26:25.64 110
139 Nwidor, Zobari 11 Rickover Nav 26:25.68
140 Naylor, Megan 11 Romeoville HS 26:31.58 111
141 Rodriguez, Aida 12 Chicago (Curie) 26:32.18 112
142 Mrowiec, Anneta 11 Romeoville HS 26:39.81 113
143 Both, Katie 10 Muchin College Prep 26:39.92
144 Martinez, Jennifer 11 Northside Co 26:45.31 114
145 Arroyo, Sandra 12 Von Steuben 26:54.60 115
146 Rosales, Maribel 12 Chicago (Kel 27:03.30
147 Osornio, Valeria Christo Rey 27:07.31
148 Manley, Maya 12 Gary Comer C 27:08.44
149 Montiel, Jackie 12 Washington HS 27:11.62
150 Brito, Laura 12 Hubbard HS 27:14.29 116
151 Oros, Patricia 11 Maria HS 27:27.21
152 Sandoval, Daniella 9 Hubbard HS 27:29.33 117
153 Marquez, Ana 11 Hubbard HS 27:31.72 118
154 Benavides, Josselyn 11 Hubbard HS 27:35.72 119
155 Perez, Maritza 12 Chicago (Kel 27:39.90
156 Ojeda, Susana 11 Kennedy 27:54.42 120
157 Rosada, Stephanie Chicago (Little 28:00.93 121
158 Garza, Erika 11 Romeoville HS 28:03.91 122
159 Castro, Socorro 11 Kennedy 28:09.88 123
160 Robles, Adriana Christo Rey 28:19.20
161 Noguez, Jennifer Christo Rey 28:24.10
162 Banks, Arnesia 12 Gary Comer C 29:14.70
163 Ponce, Sandra 11 Maria HS 30:29.84
164 Viviescas, Gesenia 11 Schurz 30:47.48
165 Boyas, Mireya 12 Chicago (Kel 33:12.96
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Women
1 Vernon Hills HS 37 2 3 8 9 15 19 44
Total Time: 1:37:45.39
Average: 19:33.08
2 Whintey Young 55 1 7 14 16 17 25 26
Total Time: 1:39:03.65
Average: 19:48.73
3 Hinsdale Central 64 4 5 10 18 27
Total Time: 1:39:41.30
Average: 19:56.26
4 Latin School Of Chicago 144 6 13 37 40 48 66 78
Total Time: 1:44:52.38
Average: 20:58.48
5 Deerfield 149 12 20 22 32 63 88
Total Time: 1:44:58.71
Average: 20:59.75
6 Regina Dominican 171 11 33 36 45 46 50 53
Total Time: 1:46:39.41
Average: 21:19.89
7 Walter Payton 201 21 28 41 49 62 82
Total Time: 1:48:10.35
Average: 21:38.07
8 Marian Catholic 236 29 30 42 67 68 70 77
Total Time: 1:50:10.92
Average: 22:02.19
9 Uhs 266 23 39 55 69 80
Total Time: 1:51:07.07
Average: 22:13.42
10 Northside College Prep 274 35 38 51 58 92 97 114
Total Time: 1:52:03.77
Average: 22:24.76
11 Chicago (Little Village) 328 43 57 65 79 84 95 121
Total Time: 1:54:28.47
Average: 22:53.70
12 Steinmetz 341 56 60 64 71 90 102 109
Total Time: 1:55:22.16
Average: 23:04.44
13 Kennedy 362 24 31 100 103 104 120 123
Total Time: 1:59:01.01
Average: 23:48.21
14 Uic College Prep 364 52 54 83 86 89 98
Total Time: 1:56:19.04
Average: 23:15.81
15 Chicago (Curie) 400 59 73 75 87 106 107 112
Total Time: 1:59:16.64
Average: 23:51.33
16 Romeoville HS 401 34 47 101 108 111 113 122
Total Time: 2:01:42.66
Average: 24:20.54
17 Von Steuben 417 61 72 81 93 110 115
Total Time: 2:00:51.97
Average: 24:10.40
18 Chicago Bulls College Pre 459 76 85 94 99 105
Total Time: 2:03:38.23
Average: 24:43.65
19 Hubbard HS 494 74 91 96 116 117 118 119
Total Time: 2:07:30.15
Average: 25:30.03
Results
Event 1 Girls 2 Mile Run CC F/S
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Zahrah, Margaret 10 Whintey Young 13:08.37 1
2 Lloyd, Hadley 10 Deerfield 13:10.25 2
3 Araujo, Isobel 10 Whintey Young 13:18.53 3
4 Oconor, Elizabeth 9 Northside Co 13:29.11 4
5 Weatherly, Madison 9 Northside Co 13:29.26 5
6 Kummerer, Tillie 9 Hinsdale Central 13:35.84 6
7 Wysopal, Annie 10 Hinsdale Central 13:39.67 7
8 Afable, Gabby 9 Whintey Young 13:40.70 8
9 Ptak, Klaudia 9 Romeoville HS 13:42.18 9
10 Kim, Lauren 9 Vernon Hills HS 13:53.64 10
11 Huang, Rose 10 Hinsdale Central 13:55.76 11
12 Klein, Lauren 10 Deerfield 13:56.97 12
13 Dryanski, Kristin 10 Marian Catholic 13:57.00 13
14 Dryanski, Nicole 10 Marian Catholic 13:58.02 14
15 Tang, Jiayin 10 Whintey Young 13:59.97 15
16 Williams, Alexis 9 Whintey Young 14:00.34 16
17 Henry, Caitlin 10 Marian Catholic 14:07.48 17
18 Osborn, Abbey 9 Deerfield 14:08.20 18
19 Patel, Anya 9 Hinsdale Central 14:09.24 19
20 Koronkiewicz, Amanda 10 Hinsdale Central 14:10.73 20
21 Folliard, Sara 9 Hinsdale Central 14:12.50 21
22 Howaniec, Elizabeth 9 Whintey Young 14:13.21 22
23 Merten, Grace 9 Deerfield 14:15.70 23
24 Coco, Taylor 10 Vernon Hills HS 14:22.61 24
25 Cull, Abigail 10 Romeoville HS 14:31.10 25
26 Micus, Jordan 10 Northside Co 14:31.84 26
27 Cukier, Jessica 10 Romeoville HS 14:33.60 27
28 Rose, Mallory 10 Vernon Hills HS 14:43.55 28
29 Mythan, Sarah 10 Lincoln Park 14:45.75
30 Schuh, Kiara 9 Vernon Hills HS 14:46.72 29
31 Velasco, Emmy 10 Northside Co 14:48.46 30
32 Morin, Claudia 10 Vernon Hills HS 14:50.07 31
33 Renihan, Mackenzie 9 Vernon Hills HS 14:53.85 32
34 Ash, Emily 9 Whintey Young 14:57.85 33
35 Owens, Caroline 9 Northside Co 15:00.13 34
36 Bu, Betty 10 Walter Payton 15:01.70 35
37 Scanlan, Sierra 10 Romeoville HS 15:08.97 36
38 Wojcik, Kristin 10 Northside Co 15:14.87 37
39 Oehring, Emma 9 Walter Payton 15:15.18 38
40 Strong, Kejhari 10 Kenwood Academy 15:16.56
41 Schaefer, Lucy 9 Northside Co 15:22.18 39
42 Mcnamara-cavanaugh, Sara 9 Romeoville HS 15:32.81 40
43 Mendez, Natalie 10 Luther North 15:44.85
44 Libes, Liza 9 Uhs 15:46.77 41
45 Sachs, Madeline 9 Uhs 15:50.42 42
46 Cooper, Nicole 10 Regina Dominican 15:50.53 43
47 Sovereign, Danielle 10 Marian Catholic 15:54.11 44
48 Mcnaughton, Katie 9 Regina Dominican 16:02.96 45
49 Trejo, Heidi 10 Schurz 16:04.68
50 Ryan, Niamh 9 Regina Dominican 16:05.90 46
51 Mckeon, Brigid 9 Walter Payton 16:08.97 47
52 Addis, Julia 10 Deerfield 16:18.52 48
53 Feinstein, Suzanne 10 Deerfield 16:21.63 49
54 Shanker, Elayna 10 Deerfield 16:22.87 50
55 Kelleher, Frances 9 Latin School 16:33.35
56 Torres, Vanessa 10 Pritzker 16:33.98
57 Spiewak, Grace 9 Regina Dominican 16:34.26 51
58 Delana, Michelle 9 Regina Dominican 16:35.11 52
59 Rosales, Briera 10 Pritzker 16:35.17
60 Taylor, Aja 10 Kenwood Academy 16:51.80
61 Ingrassia, Jacquelyn 9 Uhs 16:52.48 53
62 Wright, Kaela 9 Chicago Bull 16:52.99
63 Xilas, Gabrielle 9 Walter Payton 16:53.91 54
64 Soble, Isabel 11 Uhs 16:59.50 55
65 Kamm, Claire 9 Romeoville HS 17:04.40 56
66 Zhou, Catherine 11 Uhs 17:09.92 57
67 Fine, Alice 11 Uhs 17:11.77 58
68 Metzger, Emily 10 Marian Catholic 17:16.50 59
69 Rodriguez, Anastasia 9 Chicago Bull 17:20.73
70 Bah, Amina 10 Muchin College Prep 17:23.30
71 Szromba, Julia 10 Walter Payton 17:25.26 60
72 Silvers, Clarke 9 Walter Payton 17:26.77 61
73 Betouni, Celine 9 Romeoville HS 17:33.59 62
74 Alvarado, Christine 10 Maria HS 17:59.31
75 Hager, Mary 10 Regina Dominican 18:06.04 63
76 Romero, Nayarit 9 Rauner College Prep 18:15.46
77 Kistner, Debbie 9 Marian Catholic 18:16.51 64
78 Ramirez, Maria 10 Chicago (Mar 18:35.38
79 Zych, Haylee 9 Luther North 18:40.90
80 Johnson, Indigo 9 Chicago (Sou 18:45.21
81 Ortega, Jennifer Chicago (Little 18:56.81
82 Harwell, Cinderria 9 Ralph Ellison HS 19:48.26
83 Vargas, Luz 9 Rickover Nav 19:57.14
84 Vasquez, Marina 10 Muchin College Prep 19:58.62
85 Chan, Brenda 9 Muchin College Prep 20:05.99
86 Polsen, Emma 9 Uhs 20:18.91 65
87 Navarro, Destiny 9 Chicago Bull 20:22.86
88 Zarate, Jennifer 10 Hancock Hs 20:32.74
89 Taylor, Sammisha 9 Rauner College Prep 20:43.66
90 Lee, Miracle 9 Ralph Ellison HS 21:12.96
91 Villarreal, Itzel 9 Muchin College Prep 21:16.85
92 Sanchez, Elsa 9 Chicago Bull 21:27.49
93 Zepeda, Brianna 9 Luther North 21:29.18
94 Rouse, Rayvn 9 Maria HS 21:40.74
95 Wheeler, Kala 9 Chicago (Sou 22:10.82
96 Cosey, Tamia 9 Chicago (Sou 22:12.42
97 Roman, Jacqueline 9 Schurz 22:23.50
98 Avalos, Lolita 9 Rauner College Prep 24:46.58
....Event 1 Girls 2 Mile Run CC F/S
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Women
1 Whintey Young 43 1 3 8 15 16 22 33
Total Time: 1:08:07.91
Average: 13:37.59
2 Hinsdale Central 63 6 7 11 19 20 21
Total Time: 1:09:31.24
Average: 13:54.25
3 Northside College Prep 99 4 5 26 30 34 37 39
Total Time: 1:11:18.80
Average: 14:15.76
4 Deerfield 103 2 12 18 23 48 49 50
Total Time: 1:11:49.64
Average: 14:21.93
5 Vernon Hills HS 122 10 24 28 29 31 32
Total Time: 1:12:36.59
Average: 14:31.32
6 Romeoville HS 137 9 25 27 36 40 56 62
Total Time: 1:13:28.66
Average: 14:41.74
7 Marian Catholic 147 13 14 17 44 59 64
Total Time: 1:15:13.11
Average: 15:02.63
8 Walter Payton 234 35 38 47 54 60 61
Total Time: 1:20:45.02
Average: 16:09.01
9 Regina Dominican 237 43 45 46 51 52 63
Total Time: 1:21:08.76
Average: 16:13.76
10 Uhs 248 41 42 53 55 57 58 65
Total Time: 1:22:39.09
Average: 16:31.82
Results
Event 7 Girls 2 Mile Run CC JV - Open
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Cory, Andrea 12 Whintey Young 13:45.48
2 Wu, Linda 12 Whintey Young 13:49.88
3 Umphress, Courtney 12 Vernon Hills HS 13:59.61
4 Tye, Cristina 10 Hinsdale Central 14:02.24
5 Lehocky, Alina 11 Vernon Hills HS 14:06.71
6 Knister, Meg 11 Hinsdale Central 14:11.29
7 Paul, Lauren 12 Hinsdale Central 14:13.03
8 Ogrady, Btittney 12 Hinsdale Central 14:14.03
9 Mccann, Rachael 9 Hinsdale Central 14:16.42
10 Tabaczyk, Julia 11 Hinsdale Central 14:18.39
11 Valcarenghi, Lisa 12 Hinsdale Central 14:19.52
12 Cook, Grace 11 Hinsdale Central 14:25.88
13 Larson, Mia 11 Hinsdale Central 14:26.68
14 Bish, Elizabeth 9 Whintey Young 14:35.76
15 Chavez, Jocelyne 10 Whintey Young 14:38.57
16 Cohen, Ashley 11 Vernon Hills HS 14:39.67
17 Traven, Sophia 9 Whintey Young 14:40.74
18 Schukies, Michaela 11 Regina Dominican 14:43.72
19 Muhsen, Julia 10 Whintey Young 14:47.50
20 Meraz, Jocelyn 10 Whintey Young 14:48.66
21 Harris, Mia 11 Walter Payton 14:51.31
22 Church, Erin 11 Deerfield 14:55.26
23 Gelman, Allison 10 Hinsdale Central 14:57.99
24 Oskouie, Melissa 9 Hinsdale Central 14:58.80
25 Hetke, Allie 9 Hinsdale Central 15:00.23
26 Hucek, Greta 11 Hinsdale Central 15:01.74
27 Bolden, Nyasia 12 Chicago (Mor 15:04.39
28 Konecki, Kaila 11 Marian Catholic 15:04.94
29 Gianakas, Sam 12 Hinsdale Central 15:05.73
30 Byrne, Molly 12 Regina Dominican 15:10.84
31 Deboer, Jillian 9 Hinsdale Central 15:15.42
32 Reid, Jessica 11 Hinsdale Central 15:17.76
33 Mcguffin, Indya 9 Whintey Young 15:17.83
34 Greblo, Simone 10 Whintey Young 15:19.40
35 Ben-yoseph, Maddie 9 Whintey Young 15:20.86
36 Mcraith, Fiona 10 Whintey Young 15:21.32
37 Villegas, Andrea 10 Mather 15:22.08
38 Schwab, Annie 12 Latin School 15:22.23
39 Rehich, Mierel 10 Mather 15:22.63
40 Cortes, Evelyn 10 Whintey Young 15:23.47
41 Gutierrrez, Dayanary 9 Mather 15:23.76
42 Gray, Kathryn 11 Marian Catholic 15:29.69
43 Goncalves, Carolina 12 Walter Payton 15:33.71
44 Flaherty, Clare 11 Regina Dominican 15:34.42
45 Kucharz, Rachel 12 Vernon Hills HS 15:36.20
46 Messina, Maley 10 Hinsdale Central 15:36.73
47 Spence, Emily 10 Vernon Hills HS 15:40.53
48 Sewell, Sydney 11 Marian Catholic 15:42.05
49 Zhang, Boyi 12 Deerfield 15:42.30
50 Moy, Belinda 12 Whintey Young 15:43.07
51 Hillegass, Sarah 11 Hinsdale Central 15:43.39
52 Posner, Nina 11 Whintey Young 15:43.76
53 Grinnell, Audrey 12 Deerfield 15:45.40
54 Hirte, Emma 12 Deerfield 15:46.74
55 Chapman, Ann 11 Hinsdale Central 15:48.69
56 Loperena, Victoria 12 Hinsdale Central 15:49.81
57 Arora, Reya 9 Vernon Hills HS 15:52.77
58 Lynch, Reily 11 Hinsdale Central 15:53.45
59 Lopes, Corinne 12 Hinsdale Central 15:54.53
60 Long, Paxton 12 Hinsdale Central 15:54.90
61 Martinez, Carina 10 Von Steuben 15:55.48
62 Jaeger, Jayne 12 Hinsdale Central 15:55.94
63 Gallop, Amanda 11 Latin School 15:58.42
64 Fasano, Christine 12 Hinsdale Central 15:59.39
65 Colon, Ariel 11 Walter Payton 16:01.87
66 Davis, Clara 9 Hinsdale Central 16:02.98
67 Driscoll, Shea 11 Marian Catholic 16:03.03
68 Mendoza, Jocelyne 9 Taft HS 16:03.04
69 Toth, Annalise 11 Hinsdale Central 16:04.19
70 Farraj, Jordan 10 Deerfield 16:04.60
71 Koeva, Natali 12 Hinsdale Central 16:04.77
72 Pena, Cheyenne 11 Lake View 16:06.16
73 Pound, Audrey 9 Hinsdale Central 16:08.49
74 Mythan, Sarah 10 Lincoln Park 16:09.71
75 Guy, Raven 12 Kenwood Academy 16:09.92
76 Ciepiela, Paulina 11 Steinmetz 16:10.50
77 Morris, Talia 9 Regina Dominican 16:12.44
78 Ferguson, Kelsey 10 Chicago (Mor 16:13.56
79 Smith, Maiya 12 Kenwood Academy 16:14.65
80 Hernandez, Arienne 10 Mather 16:16.47
81 Ostrander, Naomi 10 Whintey Young 16:16.88
82 Mcgee, Emma 10 Vernon Hills HS 16:17.35
83 Nava, Sonia 11 Mather 16:22.38
84 Garcia, Alejandra 12 Hinsdale Central 16:23.92
85 Wegh, Emily 12 Deerfield 16:24.03
86 Alvero, Sarah 11 Hinsdale Central 16:24.90
87 Koulouris, Antigoni 10 Hinsdale Central 16:27.09
88 Thompson, Sofia 10 Regina Dominican 16:27.38
89 Isaac, Maruna 9 Hinsdale Central 16:28.52
90 Sheehan, Meghan 12 Hinsdale Central 16:31.09
91 Finney, Savannah 12 Hinsdale Central 16:31.41
92 Saiki, Tonya 9 Von Steuben 16:31.64
93 Jenkins, Javonna 12 Washington HS 16:32.16
94 Garcia, Leticia 10 Lincoln Park 16:33.18
95 Bowker, Kate 12 Latin School 16:35.66
96 Hinton, Alex 10 Whintey Young 16:36.88
97 Scully, Maggie 12 Hinsdale Central 16:37.19
98 Campos, Stephany 10 Vernon Hills HS 16:37.88
99 Keyes, Lauren 10 Regina Dominican 16:38.26
100 Reyea, Alejandra 10 Lincoln Park 16:38.94
101 Figuerora, Maricarmen 10 Lincoln Park 16:38.96
102 Kinnear, Kayle 12 Regina Dominican 16:39.70
103 Ramierez, Karla 9 Mather 16:43.57
104 Keegan, Clare 9 Hinsdale Central 16:45.74
105 Nana, Sandy 9 Mather 16:47.60
106 Landsman, Jamie 12 Latin School 16:48.49
107 Casiano, Leilani 9 Von Steuben 16:48.99
108 Pearson, Ali 10 Vernon Hills HS 16:50.79
109 Dobbertin, Grace 12 Vernon Hills HS 17:00.62
110 Witz, Mackenzie 9 Hinsdale Central 17:05.27
111 Hannemann, Lauren 9 Hinsdale Central 17:07.59
112 Ortiz, Heidi 11 Chicago (Curie) 17:09.38
113 Miranda, Paola 12 Juarez 17:09.69
114 Dejesus, Lauren 12 Steinmetz 17:11.07
115 Smith, Lacretia 11 Ralph Ellison HS 17:12.06
116 Lam, Justice 10 Von Steuben 17:16.55
117 Gil, Altaira 11 Hubbard HS 17:17.66
118 Reisman, Lauren 10 Deerfield 17:18.98
119 Biziak, Olivia 10 Kennedy 17:25.04
120 Torres, Natalie 11 Walter Payton 17:25.06
121 Herrera, Diana 9 Steinmetz 17:25.47
122 Hernandez, Lauren 12 Vernon Hills HS 17:25.91
123 Delgado, Maria 9 Von Steuben 17:32.60
124 Delfin, Libni 9 Whintey Young 17:33.59
125 Howard, Mary 12 Whintey Young 17:33.71
126 Narvaez, Kiana 9 Mather 17:37.29
127 Rafael, Monserrat 12 Steinmetz 17:42.42
128 Davis, Mikailah 9 Whintey Young 17:43.59
129 Lopez, Amalia 9 Whintey Young 17:43.98
130 Basic, Ajlina 9 Whintey Young 17:44.94
131 Garcia, Jasmine 11 Juarez 17:46.96
132 Rodriquez, Yamileth 9 Lake View 17:48.36
133 Katz, Emily 10 Vernon Hills HS 17:49.90
134 Willinski, Pam 12 Hubbard HS 17:51.06
135 Rincon, Aileen 11 Chicago (Curie) 17:51.14
136 Ramasastry, Camille 9 Hinsdale Central 17:54.90
137 Domash, Alyssa 10 Deerfield 17:56.25
138 Dantes, Lauren 10 Vernon Hills HS 17:58.04
139 Frondoso, Samantha 10 Whintey Young 17:58.36
140 Leverenz, Karola 9 Whintey Young 17:58.64
141 Lewis, Clark 9 Whintey Young 18:01.21
142 Luccesi, Victoria 9 Whintey Young 18:01.24
143 Baala, Niveda 10 Vernon Hills HS 18:02.80
144 Guzman, Elizabeth 10 Whintey Young 18:03.50
145 Abraham, Carlie 11 Hinsdale Central 18:04.78
146 Gee, Samantha 9 Mather 18:05.75
147 Rueda, Isabel 11 Hubbard HS 18:15.43
148 Balbuena, Emelyn 11 Steinmetz 18:17.40
149 Diaz, Elisa 11 Juarez 18:20.96
150 Delgado, Araceli 12 Rauner College Prep 18:21.22
151 Townsend, Tiera 10 Chicago (Mor 18:22.44
152 Koza, Brittani 10 Vernon Hills HS 18:22.48
153 Price, Olivia 10 Chicago (Mor 18:23.31
154 Ocampo, Jennifer 9 Kennedy 18:23.61
155 Porter, Leneya 10 Chicago (Mor 18:23.64
156 Johnson, Ashley 12 Chicago (Mor 18:25.32
157 Rivera, Doreen 9 Hancock Hs 18:26.62
