St. Patrick Invitational Splits

Mile 1 Mile 2 Split Place PPM
FR Gabby  Afable 06:40.0 13:40.9 07:00.9 1 06:50.5
SO Jiayin  Tang 06:42.0 13:43.3 07:01.3 2 06:51.6
FR Alexis Wilson 06:58.0 13:55.9 06:57.9 6 06:58.0
SO Jocelyne Chavez 06:43.0 14:02.5 07:19.5 7 07:01.3
FR Emily Ash 06:46.0 14:05.4 07:19.4 9 07:02.7
SO Jocelyn Meraz 06:58.0 14:07.1 07:09.1 10 07:03.6
FR Elizabeth  Howaniec 06:58.0 14:08.1 07:10.1 11 07:04.1
Mile 1 Mile 2 Split Mile 3 Split Place PPM
SO Margaret Zaharah 06:20.0 13:17.0 06:57.0 20:21.7 07:04.7 7 06:47.2
JR Jenna Geiman 06:19.0 13:32.0 07:13.0 20:39.1 07:07.1 9 06:53.0
JR Shianne Baggett 06:19.0 13:32.0 07:13.0 21:07.7 07:35.7 13 07:02.6
JR Ayana Lance 06:27.0 14:02.0 07:35.0 21:13.4 07:11.4 14 07:04.5
SO Isobel Araujo 06:20.0 13:49.0 07:29.0 21:26.6 07:37.6 17 07:08.9
SR Andrea Cory 06:28.0 13:59.0 07:31.0 21:35.9 07:36.9 19 07:12.0
JR Allison  Pillar 06:23.0 14:02.0 07:39.0 21:42.9 07:40.9 23 07:14.3
Mile 1 Mile 2 Place Split PPM
SR Linda Wu 07:17.0 14:47.8 5 07:30.8 07:23.9
SO Julia Muhsen 07:17.0 14:47.8 17 07:30.8 07:23.9
SO Naomi  Ostrander 07:17.0 15:00.1 22 07:43.1 07:30.1
SO Evelyn  Cortes 07:20.0 15:02.6 23 07:42.6 07:31.3
SO Fiona McRaith 07:43.0 15:09.5 26 07:26.5 07:34.8
JR Nina Posner 07:19.0 16:00.4 43 08:41.4 08:00.2
SR Belinda Moy 07:37.0 16:01.5 44 08:24.5 08:00.7
SO Simone  Greblo 07:46.0 16:12.5 50 08:26.5 08:06.3
FR Jada Palmer 08:20.0 16:34.3 57 08:14.3 08:17.1
SO Alex Hinton 07:56.0 18:02.7 65 10:06.7 09:01.4
FR Clark Lewis 09:29.0 20:08.0 95 10:39.0 10:04.0
SR Mary Howard 08:35.0 20:09.7 97 11:34.7 10:04.9
SO Denise Morel 09:31.0 20:10.9 98 10:39.9 10:05.5