2010 XC Splits
Whitney Young Relays
| 1st Mile | 2nd Mile | 3rd Mile | Total Time | Average | Pace | Place | ||
| 1st Leg | Maisie | 05:47.0 | 06:08.0 | 06:03.0 | 36:18.4 | 05:59.3 | 06:03.1 | 1 |
| 2nd Leg | Shianne | 05:47.0 | 06:14.0 | 06:19.0 | 06:06.7 | |||
| 1st Leg | Amy | 06:00.0 | 06:09.0 | 06:05.0 | 39:09.9 | 06:04.7 | 06:31.6 | 8 |
| 2nd Leg | Allison | 06:47.0 | 06:56.0 | 07:12.0 | 06:58.3 | |||
| 1st Leg | Isobel | 06:32.0 | 07:32.0 | 07:57.0 | 41:28.4 | 07:20.3 | 06:54.7 | 16 |
| 2nd Leg | Morgan | 06:16.0 | 06:38.0 | 06:33.0 | 06:29.0 | |||
| 1st Leg | Olga | 06:30.0 | 07:01.0 | 06:53.0 | 40:52.5 | 06:48.0 | 06:48.7 | 12 |
| 2nd Leg | Perla | 06:22.0 | 06:47.0 | 07:19.0 | 06:49.3 | |||
| 1st Leg | Margaret | 06:34.0 | 06:53.0 | 07:08.0 | 42:49.1 | 06:51.7 | 07:08.2 | 19 |
| 2nd Leg | Jenna G | 06:41.0 | 07:33.0 | 08:00.0 | 07:24.7 | |||
| Sorted by average | 1st Mile | 2nd Mile | 3rd Mile | Average | ||||
| 1st Leg | Maisie | 05:47.0 | 06:08.0 | 06:03.0 | 05:59.3 | |||
| 1st Leg | Amy | 06:00.0 | 06:09.0 | 06:05.0 | 06:04.7 | |||
| 2nd Leg | Shianne | 05:47.0 | 06:14.0 | 06:19.0 | 06:06.7 | |||
| 2nd Leg | Morgan | 06:16.0 | 06:38.0 | 06:33.0 | 06:29.0 | |||
| 1st Leg | Olga | 06:30.0 | 07:01.0 | 06:53.0 | 06:48.0 | |||
| 2nd Leg | Perla | 06:22.0 | 06:47.0 | 07:19.0 | 06:49.3 | |||
| 1st Leg | Margaret | 06:34.0 | 06:53.0 | 07:08.0 | 06:51.7 | |||
| 2nd Leg | Allison | 06:47.0 | 06:56.0 | 07:12.0 | 06:58.3 | |||
| 1st Leg | Isobel | 06:32.0 | 07:32.0 | 07:57.0 | 07:20.3 | |||
| 2nd Leg | Jenna G | 06:41.0 | 07:33.0 | 08:00.0 | 07:24.7 | |||
| 2 Mile Open | 1 Mile | Finish | Pace | Place | ||||
| Ayana Lance | 07:06.8 | 14:32.8 | 07:16.4 | 2 | ||||
| Ida Lu | 07:07.0 | 14:36.3 | 07:18.2 | 3 | ||||
| Jennifer Li | 07:20.7 | 15:12.7 | 07:36.3 | 5 | ||||
| Jocelyne Chavez | 07:26.8 | 15:33.5 | 07:46.8 | 6 | ||||
| Linda Wu | 07:28.3 | 15:42.0 | 07:51.0 | 7 | ||||
| Elizabeth Flores | 07:40.4 | 16:05.1 | 08:02.6 | 10 | ||||
| Simone Grebelo | 07:58.3 | 16:42.7 | 08:21.4 | 12 | ||||
| Jiyan Tang | 08:14.5 | 16:43.3 | 08:21.7 | 13 | ||||
| Naomi Ostrander | 08:15.9 | 16:48.5 | 08:24.3 | 15 | ||||
| Belinda Moy | 08:16.2 | 16:51.0 | 08:25.5 | 17 | ||||
| Veronica Skital | 08:16.5 | 16:52.0 | 08:26.0 | 18 | ||||
| Jeanne Hou | 08:17.0 | 17:12.5 | 08:36.3 | 21 | ||||
| Nina Posner | 08:17.1 | 17:14.0 | 08:37.0 | 22 | ||||
| Phoebe Skowronski | 08:38.2 | 17:33.4 | 08:46.7 | 26 | ||||
| Mary Howard | 08:55.7 | 18:28.3 | 09:14.2 | 28 | ||||
| Sam Hinton | 09:38.3 | 21:01.2 | 10:30.6 | 36 | ||||
| Alex Hinton | 09:39.7 | 21:12.7 | 10:36.4 | 37 | ||||
| 1 Mile Novice | ||||||||
| Kelly Ramierez | 09:27.6 | |||||||
| Darvisha Jones | 09:46.1 |
Peoria Woodruff
| Mile 1 | Mile 2 | Mile 3 | PPM | Place | |
| Amy Kieruzel | 06:07.0 | 12:23.0 | 18:45.0 | 06:15.0 | 32 |
| Shianne Baggett | 06:07.0 | 12:23.0 | 19:18.0 | 06:26.0 | 56 |
| Margaret Zahara | 06:35.0 | 13:50.0 | 20:53.0 | 06:57.7 | 143 |
| Olga Wroblewski | 06:37.0 | 14:00.0 | 20:59.0 | 06:59.7 | 149 |
| Allison Pillar | 06:37.0 | 13:59.0 | 21:11.0 | 07:03.7 | 157 |
| Gabe Spingola | 06:36.0 | 13:59.0 | 21:18.0 | 07:06.0 | 162 |
| Isobel Araujo | 06:47.0 | 15:01.0 | 23:55.0 | 07:58.3 | 203 |
Lane Invite
| 5,000 Meters Varsity | 3.1 Mile | ||||
| Mile 1 | Mile 1.75 | Mile 3 | Finish | PPM | |
| Ayana Lance | 07:54.0 | 13:50.0 | 22:43.0 | 23:05.0 | 07:26.8 |
| Veronica Rozynek | 07:24.0 | 13:45.0 | 23:23.0 | 23:45.0 | 07:39.7 |
| Ida Lu | 07:52.0 | 14:03.0 | 23:19.0 | 23:36.0 | 07:36.8 |
| Linda Wu | 07:54.0 | 14:14.0 | 23:35.0 | 23:51.9 | 07:41.9 |
| Julia Martinez | 07:52.0 | 14:14.0 | 23:37.0 | 23:51.0 | 07:41.6 |
| Andrea Cory | 07:54.0 | DNF | 00:00.0 | ||
| 2.2 Mile Junior Varsity | |||||
| Mile 1 | 1.75 | Finish | PPM | ||
| Jenna Geimann | 07:24.0 | 12:54.0 | 14:01.0 | 07:00.5 | |
| Morgan Jackson | 07:41.0 | 13:23.0 | 14:24.0 | 07:12.0 | |
| Claire Kieger | 07:47.0 | 13:58.0 | 15:06.0 | 07:33.0 | |
| Jocelyne Chavez | 07:52.0 | 14:11.0 | 15:22.0 | 07:41.0 | |
| Jiayin Tang | 08:25.0 | 14:33.0 | 15:39.0 | 07:49.5 | |
| Jennifer Li | 08:28.0 | 14:42.0 | 15:59.0 | 07:59.5 | |
| Elizabeth Flores | 08:32.0 | 15:21.0 | 16:37.0 | 08:18.5 | |
| Veronica Skital | 08:50.0 | 15:41.0 | 17:02.0 | 08:31.0 | |
| Belinda Moy | 08:42.0 | 15:45.0 | 17:04.0 | 08:32.0 | |
| Naomi Ostrander | 08:50.0 | 16:01.0 | 17:09.0 | 08:34.5 | |
| Nina Posner | 09:10.0 | 16:07.0 | 17:20.0 | 08:40.0 | |
| Simone Greblo | 09:21.0 | 16:08.0 | 17:24.0 | 08:42.0 | |
| Jeanne Hou | 09:20.0 | 16:36.0 | 17:51.0 | 08:55.5 | |
| Phoebe Skowronski | 09:27.0 | 16:45.0 | 18:02.0 | 09:01.0 | |
| Mary Howard | 09:22.0 | 16:52.0 | 18:10.0 | 09:05.0 | |
| Mariah Levy | 09:30.0 | 17:05.0 | 18:23.0 | 09:11.5 | |
| Sam Hinton | 09:34.0 | 17:24.0 | 18:48.0 | 09:24.0 | |
| Kelly Ramierez | 10:26.0 | 19:32.0 | 20:56.0 | 10:28.0 | |
| Alex Hinton | 11:25.0 | 19:30.0 | 21:08.0 | 10:34.0 | |
| Darvisha Jones | 11:42.0 | 21:37.0 | 23:16.0 | 11:38.0 | |
| Bao Lin Xu | 08:31.0 | DNF | 00:00.0 | ||
Peoria Notre Dame
| VARSITY | Mile 1 | Mile 2 | Finish | PPM | Place | ||
| JR | Amy | Kruziel | 05:56.0 | 12:10.0 | 18:31.0 | 06:10.3 | 55 |
| SO | Shianne | Baggett | 06:07.0 | 12:44.0 | 19:13.0 | 06:24.3 | 106 |
| JR | Allison | Pillar | 06:43.0 | 13:29.0 | 20:15.0 | 06:45.0 | 239 |
| FR | Perla | Morales | 06:23.0 | 13:27.0 | 20:26.0 | 06:48.7 | 258 |
| SR | Olga | Wroblewski | 06:38.0 | 14:31.0 | 20:39.0 | 06:53.0 | 283 |
| SO | Margaret | Zaharah | 06:32.0 | 13:43.0 | 20:43.0 | 06:54.3 | 293 |
| JR | Morgan | Jackson | 06:46.0 | 14:08.0 | 21:02.0 | 07:00.7 | 318 |
| SR | Jenna | Giemann | 06:46.0 | 14:08.0 | 21:02.0 | 07:00.7 | 320 |
| JR | Veronica | Roznyek | 06:31.0 | 13:44.0 | 21:18.0 | 07:06.0 | 336 |
| JR | Gabe | Spingola | 06:38.0 | 13:51.0 | 22:17.0 | 07:25.7 | 394 |
U-High #1
| 1 Mile | 2 Mile | Finish | PPM | |||
| SO | Margaret | Zaharah | 07:17 | 14:27 | 22:14 | 07:24.7 |
| FR | Perla | Morales | 07:17 | 14:27 | 22:16 | 07:25.3 |
| SR | Jenna | Giemann | 07:17 | 14:27 | 22:18 | 07:26.0 |
| JR | Andrea | Cory | 07:19 | 14:40 | 22:50.0 | 07:36.7 |
| FR | Isobel | Araujo | 07:17 | 14:44 | 23:26.0 | 07:48.7 |
| JR | Linda | Wu | 08:22 | 16:07 | 24:12 | 08:04.0 |
| FR | Jiayin | Tang | 08:23 | 16:08 | 24:34 | 08:11.3 |
| SO | Ayana | Lance | 07:19 | 15:09 | 26:01 | 08:40.3 |
| SO | Elizabeth | Flores | 08:22 | 16:44 | 26:32 | 08:50.7 |
| FR | Naomi | Ostrander | 08:35 | 17:17 | 26:56 | 08:58.7 |
| SO | Veronica | Skital | 08:35 | 17:17 | 27:23 | 09:07.7 |
| JR | Belinda | Moy | 08:22 | 16:46 | 27:43 | 09:14.3 |
| FR | Jocelyne | Chavez | 09:12 | 18:27 | 28:04 | 09:21.3 |
| JR | Jeanne | Hou | 08:56 | 18:20 | 28:39 | 09:33.0 |
| SR | Phoebe | Skowronski | 09:12 | 18:42 | 28:53 | 09:37.7 |
| JR | Mariah | Levy | 09:12 | 18:42 | 29:43 | 09:54.3 |
| FR | Simone | Greblo | 09:12 | 18:42 | 29:46 | 09:55.3 |
| JR | Mary | Howard | 09:40 | 19:54 | 30:55 | 10:18.3 |
| FR | Sam | Hinton | 09:55 | 20:26 | 31:17 | 10:25.7 |
| FR | Alex | Hinton | 11:00 | 22:30 | 33:01 | 11:00.3 |
| FR | Kelly | Ramierez | 11:31 | 22:46 | 34:03 | 11:21.0 |
| FR | Darvisha | Jones | 11:31 | 23:05 | 35:34 | 11:51.3 |
| JR | Morgan | Jackson | 07:17 | DNF | 00:00.0 | |
| JR | Veronica | Roznyek | 07:19 | DNF | 00:00.0 |
Zi Invite
| f/s 2 mile run | Mile 1 | Finish | PPM | |
| Jenna Giemann | 06:43.0 | 13:39.0 | 06:49.5 | |
| Margaret Zahara | 06:44.0 | 13:40.4 | 06:50.2 | |
| Ayana Lance | 06:44.0 | 13:43.0 | 06:51.5 | |
| Isobel Araujo | 06:45.0 | 14:17.9 | 07:09.0 | |
| Julia Martinez | 07:37.0 | 15:35.4 | 07:47.7 | |
| Jiyan Tang | 07:51.0 | 15:41.9 | 07:51.0 | |
| Naomi Ostrander | 07:52.0 | 16:11.7 | 08:05.9 | |
| varsity 3 mile run | Mile 1 | Mile 2 | Finish | |
| Amy Kieruzel | 05:57.0 | 12:26.0 | 18:51.9 | 06:17.3 |
| Allison Pillar | 06:29.0 | 13:39.0 | 20:46.9 | 06:55.6 |
| Perla Morales | 06:31.0 | 13:53.0 | 21:05.9 | 07:02.0 |
| Olga Wroblewski | 06:55.0 | 14:17.0 | 21:14.9 | 07:05.0 |
| Andrea Cory | 06:57.0 | 14:27.0 | 21:48.2 | 07:16.1 |
| Gabe Spingola | 06:58.0 | 14:33.0 | 22:11.2 | 07:23.7 |
| Shianne Baggett | 05:59.0 | DNF | ||
| Morgan Jackson | DNR | |||
| Veronica Roznyek | DNR | |||
| open 2-mile | Mile 1 | Finish | ||
| Linda Wu | 06:55.0 | 14:30.0 | 07:15.0 | |
| Simone Greblo | 07:20.0 | 15:27.0 | 07:43.5 | |
| Elizabeth Flores | 07:39.0 | 15:40.0 | 07:50.0 | |
| Belinda Moy | 07:43.0 | 16:02.9 | 08:01.5 | |
| Jocelyne Chavez | 07:49.0 | 16:19.0 | 08:09.5 | |
| Veronica Skital | 08:06.0 | 16:33.6 | 08:16.8 | |
| Jeanne Hou | 08:08.0 | 16:43.5 | 08:21.7 | |
| Nina Posner | 08:14.0 | 17:09.4 | 08:34.7 | |
| Mariah Levy | 08:20.0 | 17:09.8 | 08:34.9 | |
| Phoebe Skowronski | 08:39.0 | 17:40.8 | 08:50.4 | |
| Mary Howard | 08:49.0 | 17:44.1 | 08:52.0 | |
| Jennifer Li | 08:58.0 | 18:16.4 | 09:08.2 | |
| Sam Hinton | 08:58.0 | 18:31.5 | 09:15.8 | |
| Kelly Ramierez | 09:07.0 | 18:57.4 | 09:28.7 | |
| Alex Hinton | 09:18.0 | 19:14.3 | 09:37.1 | |
| Darvisha Jones | 09:26.0 | 19:49.4 | 09:54.7 |
Mather Invite
| 800 | Mile 1 | 1.5 mile | Finish | PPM | |
| Amy Kieruzel | 02:50.0 | 05:47.0 | 08:57.0 | 11:43.0 | 05:51.5 |
| Shianne Baggett | 02:53.0 | 05:54.0 | 09:02.0 | 11:52.4 | 05:56.2 |
| Maisie Vachuska | 02:53.0 | 06:08.0 | 09:38.0 | 12:41.8 | 06:20.9 |
| Jenna Giemann | 03:08.0 | 06:26.0 | 09:51.0 | 12:43.4 | 06:21.7 |
| Allison Pillar | 02:59.0 | 06:21.0 | 09:56.0 | 12:52.0 | 06:26.0 |
| Ayana Lance | 03:08.0 | 06:26.0 | 09:51.0 | 12:54.0 | 06:27.0 |
| Margaret Zahara | 03:08.0 | 06:26.0 | 09:56.0 | 12:55.0 | 06:27.5 |
| Perla Morales | 02:57.0 | 06:18.0 | 09:51.0 | 12:57.0 | 06:28.5 |
| Olga Wroblewski | 03:08.0 | 06:35.0 | 10:14.0 | 13:10.0 | 06:35.0 |
| Gabe Spingola | 03:10.0 | 06:37.0 | 10:15.0 | 13:10.4 | 06:35.2 |
| Andrea Cory | 03:17.0 | 06:40.0 | 10:16.0 | 13:23.7 | 06:41.9 |
| Veronica Roznyek | 03:08.0 | 06:31.0 | 10:16.0 | 13:35.8 | 06:47.9 |
| Isobel Araujo | 03:09.0 | 06:37.0 | 10:20.0 | 13:38.2 | 06:49.1 |
| Linda Wu | 03:18.0 | 06:46.0 | 10:26.0 | 13:38.4 | 06:49.2 |
| Morgan Jackson | 03:08.0 | 06:26.0 | 10:01.0 | 13:44.9 | 06:52.5 |
| Claire Kieger | 03:40.0 | 06:25.0 | 09:51.0 | 13:45.9 | 06:53.0 |
| Ida Lu | 03:25.0 | 07:03.0 | 10:54.0 | 14:13.3 | 07:06.7 |
| Elizabeth Flores | 03:36.0 | 07:23.0 | 11:22.0 | 14:54.9 | 07:27.5 |
| Simone Greblo | 03:45.0 | 07:38.0 | 11:42.0 | 15:01.8 | 07:30.9 |
| Vicky Rusanova | 03:50.0 | 07:37.0 | 12:03.0 | 15:31.2 | 07:45.6 |
| BaoLin Xu | 03:40.0 | 07:36.0 | 11:45.0 | 15:34.4 | 07:47.2 |
| Belinda Moy | 03:41.0 | 07:40.0 | 11:57.0 | 15:35.1 | 07:47.6 |
| Jeanne Hou | 03:50.0 | 07:57.0 | 12:19.0 | 15:48.7 | 07:54.4 |
| Naomi Ostrander | 03:50.0 | 08:03.0 | 12:21.0 | 16:02.5 | 08:01.2 |
| Nina Posner | 03:56.0 | 08:05.0 | 12:21.0 | 16:04.3 | 08:02.2 |
| Jocelyne Chavez | 04:04.0 | 08:21.0 | 12:39.0 | 16:04.6 | 08:02.3 |
| Mariah Levy | 03:43.0 | 07:57.0 | 12:38.0 | 16:16.1 | 08:08.1 |
| Asha Woodfolk | 03:37.0 | 07:57.0 | 12:44.0 | 16:17.8 | 08:08.9 |
| Veronica Skital | 03:56.0 | 08:13.0 | 12:42.0 | 16:23.3 | 08:11.7 |
| Tyler Miles | 03:24.0 | 07:35.0 | 12:52.0 | 16:24.6 | 08:12.3 |
| Elyse Dillon | 03:50.0 | 08:12.0 | 12:44.0 | 16:42.1 | 08:21.0 |
| Alexus Williams | 03:53.0 | 08:02.0 | 13:02.0 | 16:50.6 | 08:25.3 |
| Phoebe Skowronski | 03:59.0 | 08:28.0 | 13:28.0 | 17:17.1 | 08:38.6 |
| Sam Hinton | 04:19.0 | 08:59.0 | 13:57.0 | 17:53.8 | 08:56.9 |
| Mary Howard | 04:06.0 | 08:56.0 | 13:57.0 | 18:01.0 | 09:00.5 |
| Alex Hinton | 04:08.0 | 08:56.0 | 14:08.0 | 18:13.6 | 09:06.8 |
| Alondra | 04:06.0 | 08:33.0 | 14:11.0 | 18:13.6 | 09:06.8 |
| Kelly Ramierez | 04:19.0 | 09:15.0 | 14:25.0 | 18:27.7 | 09:13.9 |
| Viviana | 04:19.0 | 09:21.0 | 14:34.0 | 18:53.6 | 09:26.8 |
| Darvisha Jones | 04:47.0 | 09:51.0 | 15:24.0 | 19:14.3 | 09:37.1 |
| Erica Lee | 04:35.0 | 09:45.0 | 16:11.0 | 19:41.7 | 09:50.8 |
| Kimberly Brooks | 04:45.0 | 09:57.0 | 16:30.0 | 20:47.0 | 10:23.5 |
| Ashley DeLaTorre | 04:51.0 | 11:03.0 | 18:35.0 | 22:31.9 | 11:16.0 |
| Melody Wong | 05:15.0 | 11:15.0 | 18:35.0 | 22:35.0 | 11:17.5 |
| Sherri Gardner | 06:16.0 | 12:34.0 | DNF | 00:00.0 |
Wheaton North
| Mile 1 | Mile 2 | Mile 3 | PPM | ||
| Flight 1 | Shianne Baggett | 05:57.0 | 12:24.0 | 19:14.0 | 06:24.7 |
| 06:27.0 | 06:50.0 | ||||
| Flight 2 | Jenna Giemann | 06:30.0 | 13:34.0 | 20:28.0 | 06:49.3 |
| 07:04.0 | 06:54.0 | ||||
| Flight 3 | Maisie Vachuska | 06:11.0 | 13:05.0 | 19:47.0 | 06:35.7 |
| 06:54.0 | 06:42.0 | ||||
| Flight 4 | Allison Pillar | 06:25.0 | 13:54.0 | 21:11.0 | 07:03.7 |
| 07:28.0 | 07:17.0 | ||||
| Flight 5 | Perla Morales | 06:26.0 | 13:54.0 | 21:11.0 | 07:03.7 |
| 07:28.0 | 07:17.0 | ||||
| Flight 6 | Margaret Zahara | 06:28.0 | 13:32.0 | 20:32.0 | 06:50.7 |
| 07:04.0 | 07:00.0 | ||||
| Flight 7 | Olga Wroblewski | 06:37.0 | 13:50.0 | 20:42.0 | 06:54.0 |
| 07:13.0 | 06:52.0 | ||||
| Mile 1 | Mile 2 | Mile 3 | PPM | ||
| V | Morgan Jackson | 7:05 | 14:24 | 21:29.7 | 07:09.9 |
| S | Ayana Lance | 7:02 | 14:21 | 21:32.0 | 07:10.7 |
| V | Linda Wu | 7:05 | 14:25 | 21:34.9 | 07:11.6 |
| V | Gabe Spingola | 6:37 | 14:17 | 21:48.3 | 07:16.1 |
| V | Andrea Cory | 7:06 | 14:38 | 22:01.2 | 07:20.4 |
| V | Veronica Roznyek | 6:59 | 14:47 | 22:22.0 | 07:27.3 |
| F | Isobel Araujo | 7:08 | 15:01 | 22:29.9 | 07:30.0 |
| F | Jiyan Tang | 7:31 | 15:15 | 22:33.1 | 07:31.0 |
| V | Ida Lu | 7:25 | 15:08 | 22:42.4 | 07:34.1 |
| S | Elizabeth Flores | 7:33 | 15:31 | 23:14.2 | 07:44.7 |
| V | Belinda Moy | 7:40 | 15:50 | 23:57.4 | 07:59.1 |
| F | Simone Greblo | 7:53 | 16:16 | 24:07.1 | 08:02.4 |
| S | Veronica Skital | 8:16 | 16:53 | 25:09.8 | 08:23.3 |
| F | Naomi Ostrander | 8:16 | 16:53 | 25:13.0 | 08:24.3 |
| V | Jeanne Hou | 8:16 | 17:06 | 25:33.4 | 08:31.1 |
| V | Mariah Levy | 8:15 | 17:32 | 26:15.7 | 08:45.2 |
| V | Phoebe Skowronski | 8:19 | 18:01 | 27:02.2 | 09:00.7 |
| V | Mary Howard | 8:55 | 18:37 | 27:58.3 | 09:19.4 |
| S | Jennifer Li | 9:00 | 18:44 | 28:01.5 | 09:20.5 |
| F | Alex Hinton | 9:20 | 19:49 | 29:06.4 | 09:42.1 |
| F | Kelly Ramierez | 9:20 | 19:49 | 29:10.3 | 09:43.4 |
U-High #2
| 1 mile | 2 mile | finish | PPM | Place | |
| Linda Wu | 06:53.0 | 14:14.0 | 22:10.0 | 07:23.3 | 12 |
| Ida Lu | 07:08.0 | 14:28.0 | 22:39.0 | 07:33.0 | 14 |
| Jiyan Tang | 07:21.0 | 14:42.0 | 22:52.0 | 07:37.3 | 15 |
| Belinda Moy | 07:35.0 | 15:29.0 | 24:14.0 | 08:04.7 | 24 |
| Naomi Ostrander | 08:17.0 | 16:22.0 | 26:07.0 | 08:42.3 | 27 |
| Elizabeth Flores | 07:49.0 | 16:05.0 | 24:58.0 | 08:19.3 | 28 |
| Simone Greblo | 08:21.0 | 16:55.0 | 25:39.0 | 08:33.0 | 30 |
| Nina Posner | 08:17.0 | 16:43.0 | 26:07.0 | 08:42.3 | 33 |
| Jeanne Hou | 08:16.0 | 16:47.0 | 26:13.0 | 08:44.3 | 34 |
| Veronica Skital | 08:18.0 | 16:50.0 | 26:32.0 | 08:50.7 | 35 |
| Mariah Levy | 08:18.0 | 17:10.0 | 26:45.0 | 08:55.0 | 36 |
| Phoebe Skowronski | 08:39.0 | 17:48.0 | 27:38.0 | 09:12.7 | 40 |
| Mary Howard | 08:43.0 | 18:06.0 | 27:46.0 | 09:15.3 | 41 |
| Jennifer Li | 09:42.0 | 19:05.0 | 29:01.0 | 09:40.3 | 47 |
| Alex Hinton | 09:58.0 | 19:05.0 | 29:13.0 | 09:44.3 | 48 |
| Kelly Ramierez | 10:01.0 | 21:04.0 | 32:24.0 | 10:48.0 | 50 |
Disney XC Invite
| 1 Mile | 2 Mile | 3 Mile | Finish | PPM | ||
| Shianne | Baggett | 06:04.0 | 12:23.0 | 18:56.0 | 19:35.0 | 06:19.0 |
| 06:19.0 | 06:33.0 | 00:39.0 | ||||
| Maisie | Vachuska | 06:04.0 | 12:52.0 | 19:26.0 | 20:01.0 | 06:27.4 |
| 06:48.0 | 06:34.0 | 00:35.0 | ||||
| Margaret | Zaharah | 06:28.0 | 13:29.0 | 20:39.0 | 21:13.5 | 06:50.8 |
| 07:01.0 | 07:10.0 | 00:34.5 | ||||
| Olga | Wroblewski | 06:38.0 | 13:49.0 | 20:56.0 | 21:31.0 | 06:56.5 |
| 07:11.0 | 07:07.0 | 00:35.0 | ||||
| Perla | Morales | 06:29.0 | 13:34.0 | 20:55.0 | 21:32.0 | 06:56.8 |
| 07:05.0 | 07:21.0 | 00:37.0 | ||||
| Allison | Pillar | 06:29.0 | 13:49.0 | 21:35.0 | 22:10.0 | 07:09.0 |
| 07:20.0 | 07:46.0 | 00:35.0 |
Northside/Southside
| Finish | PPM | 3 Mile | ||
| Morgan | Jackson | 17:47.0 | 06:47.3 | 20:21.8 |
| Jenna | Giemann | 17:50.0 | 06:48.4 | 20:25.2 |
| Veronica | Roznyek | 18:20.0 | 06:59.8 | 20:59.5 |
| Gabe | Spingola | 19:29.0 | 08:29.2 | 25:27.5 |
| Ayana | Lance | 18:28.0 | 07:02.9 | 21:08.7 |
| Andrea | Cory | 18:44.0 | 07:09.0 | 21:27.0 |
| Isobel | Araujo | 22:14.0 | 08:29.2 | 25:27.5 |
City Championships
| How to read splits: | ||||
| NAME | Mile 1 Time | Mile 2 time | Pace per mile | |
| time for second mile | ||||
| freshmen 2 mile run | Mile 1 | Mile 2 | PPM | |
| Jiyan Tang | 07:13.9 | 14:41.7 | 07:20.9 | |
| 07:27.8 | ||||
| Naomi Ostrander | 07:41.9 | 15:31.7 | 07:45.9 | |
| 07:49.8 | ||||
| Simone Greblo | 07:21.7 | 15:30.7 | 07:45.4 | |
| 08:09.0 | ||||
| Jocelyne Chavez | 07:54.7 | 16:11.6 | 08:05.8 | |
| 08:16.9 | ||||
| Alex Hinton | 08:57.3 | 19:19.0 | 09:39.5 | |
| 10:21.7 | ||||
| Kelly Ramierez | 09:05.5 | 19:21.0 | 09:40.5 | |
| 10:15.5 | ||||
| Sam Hinton | 09:32.1 | 19:35.3 | 09:47.6 | |
| 10:03.2 | ||||
| Sophomore 2 mile | ||||
| Allison Pillar | 06:29.0 | 13:15.6 | 06:37.8 | |
| 06:46.6 | ||||
| Ayana Lance | 06:30.0 | 13:35.3 | 06:47.6 | |
| 07:05.3 | ||||
| Isobel Araujo | 07:00.0 | 14:41.2 | 07:20.6 | |
| 07:41.2 | ||||
| Jen Li | 07:44.0 | 16:02.7 | 08:01.4 | |
| 08:18.7 | ||||
| Elizabeth Flores | 07:24.0 | 15:33.7 | 07:46.8 | |
| 08:09.7 | ||||
| Veronica Skital | 07:45.0 | 16:12.6 | 08:06.3 | |
| 08:27.6 | ||||
| Nina Posner | 07:50.0 | 16:31.5 | 08:15.8 | |
| 08:41.5 | ||||
| varsity 3 mile run | ||||
| Shianne Baggett | 06:03.4 | 12:47.2 | 19:39.8 | 06:33.3 |
| 06:43.8 | 06:52.6 | |||
| Maisie Vachuska | 06:04.7 | 12:45.8 | 19:24.3 | 06:28.1 |
| 06:41.1 | 06:38.5 | |||
| Jenna Geiman | 06:42.1 | 14:17.4 | 21:56.5 | 07:18.8 |
| 07:35.3 | 07:39.1 | |||
| Margaret Zahara | 06:32.7 | 13:34.9 | 20:32.3 | 06:50.8 |
| 07:02.2 | 06:57.4 | |||
| Olga Wroblwski | 06:42.6 | 13:57.0 | 20:51.8 | 06:57.3 |
| 07:14.4 | 06:54.8 | |||
| Perla Morales | 06:20.5 | 13:26.0 | 20:32.8 | 06:50.9 |
| 07:05.5 | 07:06.8 | |||
| Veronica Roznyek | 06:43.2 | 14:48.8 | 23:06.3 | 07:42.1 |
| 08:05.6 | 08:17.5 | |||
| open 2-mile | ||||
| Morgan Jackson | 06:27.0 | 13:15.3 | 06:37.7 | |
| 06:48.3 | ||||
| Andrea Cory | 06:41.0 | 13:40.1 | 06:50.0 | |
| 06:59.1 | ||||
| Linda Wu | 06:37.0 | 14:07.3 | 07:03.7 | |
| 07:30.3 | ||||
| Ida Lu | 06:45.0 | 14:15.9 | 07:08.0 | |
| 07:30.9 | ||||
| Gabe Spingola | 06:49.0 | 14:25.3 | 07:12.7 | |
| 07:36.3 | ||||
| Belinda Moy | 07:33.0 | 16:07.6 | 08:03.8 | |
| 08:34.6 | ||||
| Mariah Levy | 07:52.0 | 16:36.0 | 08:18.0 | |
| 08:44.0 | ||||
| Jeanne Hou | 08:00.0 | 16:47.9 | 08:23.9 | |
| 08:47.9 | ||||
| Mary Howard | 08:26.0 | 17:31.9 | 08:45.9 | |
| 09:05.9 | ||||
| Phoebe Skowronski | 08:28.0 | 17:40.7 | 08:50.3 | |
| 09:12.7 | ||||
IHSA Regionals
| 3 Mile Varsity | Mile 1 | Mile 2 | Mile 3 | PPM |
| Maisie Vachuska | 06:17.0 | 13:06.0 | 19:38.2 | 06:32.7 |
| 06:49.0 | 06:32.2 | |||
| Morgan Jackson | 06:30.0 | 13:24.6 | 20:23.4 | 06:47.8 |
| 06:54.6 | 06:58.8 | |||
| Allison Pillar | 06:33.0 | 13:32.6 | 20:29.0 | 06:49.7 |
| 06:59.6 | 06:56.4 | |||
| Perla Morales | 06:31.0 | 13:33.0 | 20:31.4 | 06:50.5 |
| 07:02.0 | 06:58.4 | |||
| Jenna Geiman | 06:37.3 | 13:45.0 | 20:33.5 | 06:51.2 |
| 07:07.7 | 06:48.5 | |||
| Linda Wu | 06:45.6 | 14:06.4 | 21:23.8 | 07:07.9 |
| 07:20.8 | 07:17.4 | |||
| Andrea Cory | 06:43.0 | 14:06.4 | 21:24.8 | 07:08.3 |
| 07:23.4 | 07:18.4 | |||
| 1 Mile Time Trial | ||||
| Shianne Baggett | 05:58.4 | |||
| Margaret Zahara | 06:23.4 | |||
