2010 Cross Country Workouts

Mile Time Trial 8.21.10

2010 Mile
SO Shianne Baggett 05:52.00
SR Maisie Vachuska 06:07.00
JR Amy Kieruzel 06:07.01
SO Allison Pillar 06:26.00
JR Morgan Jackson 06:31.00
FR Isobel Araujo 06:39.00
SR Perla Morales 06:41.00
JR Olga Wroblewski 06:42.00
FR Margaret Zahara 06:43.00
JR Gabe Spingola 06:47.00
JR Andrea Cory 06:55.00
SO Jenna Geimann 06:58.00
JR Claire Kieger 07:02.00
SO Ayana Lance 07:08.00
JR Linda Wu 07:09.00
JR Ida Lu 07:10.00
SO Julia Martinez 07:11.00
SO Jennifer Li 07:31.00
SO Elizabeth Flores 07:43.00
FR Jocelyne Chavez 07:48.00
JR Belinda Moy 08:15.00
SO Veronica Skital 08:19.00
FR Simone Grebelo 08:20.00
FR Naomi Ostrander 08:22.00
SO Nina Posner 08:40.00
JR Mariah Levy 08:42.00
SO Jeanne Hou 08:43.00
SR Phoebe Skowronski 08:43.00
FR Sam Hinton 09:03.00
SO Caitlin Carney 09:18.00
JR Mary Howard 10:02.00
FR Alex Hinton 10:10.00
FR Kelly Ramierez 10:25.00
FR Darvisha Jones 11:32.00

3 x 1 Mile 8.25.10

Time Trial Goal Time #1 #2 #3 3 Mile Time Average
JR Amy Kruziel 06:07.01 6:45-6:50 06:38.00 06:38.00 06:31.00 19:47.00 06:35.67
SO Shianne Baggett 05:52.00 6:45-6:50 06:49.00 06:38.00 06:31.00 19:58.00 06:39.33
SR Maisie Vachuska 06:07.00 6:45-6:50 06:38.00 06:45.00 06:38.00 20:01.00 06:40.33
FR Isobel Araujo 06:39.00 6:45-6:50 06:42.00 06:39.00 06:42.00 20:03.00 06:41.00
SR Perla Morales 06:41.00 6:45-6:50 06:49.00 06:40.00 06:38.00 20:07.00 06:42.33
JR Morgan Jackson 06:31.00 6:45-6:50 06:42.00 06:38.00 06:50.00 20:10.00 06:43.33
JR Olga Wroblewski 06:42.00 6:45-6:50 06:40.00 06:45.00 06:49.00 20:14.00 06:44.67
FR Margaret Zaharah 06:43.00 6:45-6:50 06:48.00 06:58.00 06:50.00 20:36.00 06:52.00
JR Gabe Spingola 06:47.00 6:45-6:50 06:49.00 06:56.00 06:52.00 20:37.00 06:52.33
:50 gap
SO Julia Martinez 07:11.00 7:20-7:30 ABSENT     00:00.00 00:00.00
SO Ayana Lance 07:08.00 7:20-7:30 07:20.00 07:28.00 07:21.00 22:09.00 07:23.00
JR Claire Kieger 07:02.00 7:20-7:30 07:20.00 07:28.00 07:28.00 22:16.00 07:25.33
JR Linda Wu 07:09.00 7:20-7:30 07:24.00 07:30.00 07:24.00 22:18.00 07:26.00
FR Jocelyne Chavez 07:48.00 7:20-7:30 07:23.00 07:32.00 07:27.00 22:22.00 07:27.33
JR Ida Lu 07:10.00 7:20-7:30 07:26.00 07:32.00 07:27.00 22:25.00 07:28.33
SO Jennifer Li 07:31.00 7:20-7:30 07:24.00 08:01.00 07:23.00 22:48.00 07:36.00
SO Elizabeth Flores 07:43.00 7:20-7:30 07:37.00 07:36.00 07:55.00 23:08.00 07:42.67
:59 gap
SO Caitlin Carney 09:18.00 8:30-8:50 08:38.00 Rolled Ankle   08:38.00 08:38.00
SO Nina Posner 08:40.00 8:30-8:50 08:32.00 09:22.00 dnf 17:54.00 08:57.00
JR Jeanne Hou 08:43.00 8:30-8:50 08:53.00 09:03.00 dnr 17:56.00 08:58.00
JR Mary Howard 10:02.00 8:30-8:50 08:38.00 DNF 10:12.00 18:50.00 09:25.00
JR Mariah Levy 08:42.00 8:30-8:50 08:34.00 09:07.00 09:05.00 26:46.00 08:55.33
FR Naomi Ostrander 08:22.00 8:30-8:50 08:40.00 09:08.00 09:20.00 27:08.00 09:02.67
SO Veronica Skital 08:19.00 8:30-8:50 08:39.00 09:03.00 09:27.00 27:09.00 09:03.00
JR Belinda Moy 08:15.00 8:30-8:50 08:40.00 09:06.00 09:26.00 27:12.00 09:04.00
SR Phoebe Skowronski 08:43.00 8:30-8:50 08:38.00 09:07.00 09:29.00 27:14.00 09:04.67
FR Jiayin  Tang DNR 4:45 04:50.00 09:02.00 09:12.00 23:04.00 09:13.60
FR Simone  Greblo 08:20.00 8:30-8:50 08:55.00 09:27.00 09:30.00 27:52.00 09:17.33
FR Sam  Hinton 09:03.00 8:30-8:50 08:56.00 09:19.00 10:31.00 28:46.00 09:35.33
3 x 800 2:00 gap
FR Darvisha Jones 11:32.00 4:45 04:57.00 04:40.00 04:41.00 14:18.00 04:46.00
FR Alex Hinton 10:10.00 4:45 04:45.00 05:04.00 05:07.00 14:56.00 04:58.67
FR Kelly Ramierez 10:25.00 4:45 04:52.00 05:04.00 05:13.00 15:09.00 05:03.00
:51 gap

8.31.10

12 x 400 in over hill in 3:45 cycles
Group A Goal #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 3 Mile Average 2009 Ave
JR Amy Kruziel 1:25 01:20.00 01:18.00 01:18.00 01:18.00 01:20.00 01:18.00 01:19.00 01:19.00 01:21.00 01:19.00 01:17.00 01:16.00 15:43.0 01:18.6 01:29.0
SO Shianne Baggett 1:25 01:20.0 01:18.0 01:20.0 01:16.0 01:21.0 01:23.0 01:21.0 01:19.0 01:20.0 01:31.0 01:24.0 01:31.0 16:24.0 01:22.0 Absent
JR Morgan Jackson 1:25 01:24.0 01:21.0 01:24.0 01:19.0 01:23.0 01:23.0 01:22.0 01:22.0 01:27.0 01:20.0 01:29.0 01:18.0 16:32.0 01:22.7 01:31.0
SR Maisie Vachuska 1:25 01:19.0 01:17.0 01:18.0 01:15.0 01:20.0 01:22.0 01:27.0 01:32.0 01:39.0 01:31.0 01:24.0 01:16.0 16:35.0 01:22.9 01:25.0
SR Perla Morales 1:25 01:22.0 01:21.0 01:22.0 01:20.0 01:23.0 01:24.0 01:28.0 01:42.0 01:35.0 01:32.0 01:26.0 01:31.0 17:26.0 01:27.0 01:38.0
FR Isobel Araujo 1:25 01:23.0 01:22.0 01:22.0 01:23.0 01:26.0 01:33.0 01:32.0 01:34.0 01:45.0 01:38.0 01:20.0 01:27.0 17:46.0 01:28.8 DNR
JR Gabe Spingola 1:25 01:25.0 01:23.0 01:23.0 01:26.0 01:27.0 01:37.0 01:34.0 01:40.0 01:29.0 01:29.0 01:26.0 01:26.0 17:45.0 01:28.8 01:29.0
JR Olga Wroblewski 1:25 01:25.0 01:23.0 01:25.0 01:25.0 01:27.0 01:31.0 01:27.0 01:34.0 01:42.0 01:32.0 01:27.0 01:33.0 17:50.0 01:29.2 Absent
FR Margaret Zaharah 1:25 01:25.0 01:24.0 01:26.0 01:27.0 01:28.0 01:37.0 01:32.0 01:36.0 DNR DNR DNR DNR 11:55.0 01:29.4 DNR
SO Jenna Giemann 1:35 01:24.0 01:24.0 01:25.0 01:33.0 01:32.0 01:39.0 01:31.0 01:38.0 01:40.0 01:31.0 01:21.0 DNR 18:08.7 01:30.7 DNR
SO Allison Pillar 1:25 01:25.0 01:20.0 01:19.0 DNR Knee-->                 01:21.0 01:35.0
Finished with group B
12 x 400 in over hill in 4:45 cycles
Group B Goal #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 3 Mile Average 2009 Ave
SO Ayana Lance 1:35 01:20.0 01:24.0 01:31.0 01:31.0 01:32.0 01:35.0 01:38.0 01:40.0 01:38.0 01:39.0 01:31.0 DNR 18:29.0 01:32.6 Absent
JR Ida Lu 1:45 01:30.0 01:29.0 01:32.0 01:34.0 01:34.0 01:35.0 01:35.0 01:40.0 01:38.0 01:39.0 01:35.0 DNR 18:51.0 01:34.6 01:39.0
FR Jocelyne Chavez 1:45 01:30.0 01:31.0 01:32.0 01:34.0 01:34.0 01:35.0 01:38.0 01:42.0 01:38.0 01:39.0 01:35.0 01:30.0 18:58.0 01:34.8 DNR
SO Jennifer Li 1:45 01:32.0 01:35.0 01:36.0 01:36.0 01:37.0 01:41.0 01:46.0 01:49.0 01:48.0 01:45.0 01:45.0 01:33.0 20:03.0 01:40.3 Absent
FR Jiayin  Tang 2:00 01:42.0 01:39.0 01:43.0 01:35.0     01:33.0 01:45.0 01:46.0 01:45.0     13:28.0 01:41.0 DNR
FR Naomi Ostrander 2:00 01:30.0 01:36.0 01:43.0 01:32.0 01:41.0 01:43.0 01:44.0 01:53.0 01:41.0 01:45.0 01:58.0 01:37.0 20:23.0 01:41.9 DNR
FR Simone  Greblo 2:10 01:37.0 01:37.0 01:50.0 01:54.0     01:45.0 01:51.0 01:59.0 02:02.0     14:33.1 01:49.3 DNR
SO Elizabeth Flores 1:45 01:38.0 01:38.0 01:43.0 01:49.0 01:46.0 01:49.0 01:53.0 01:57.0 01:57.0 01:57.0 01:54.0 DNR 20:05.0 01:49.5 01:55.0
SO Caitlin Carney 2:00 01:50.0 01:49.0 01:52.0 02:01.0 DNR Hip--->             07:32.0 01:52.7 02:38.0
SO Veronica Skital 2:00 01:48.0 01:50.0 01:50.0 01:50.0 01:48.0 01:50.0 01:53.0 02:00.0 02:00.0 02:07.0 02:05.0 01:59.0 23:00.0 01:55.0 01:57.0
JR Jeanne Hou 2:00 01:41.0 01:42.0 01:43.0 02:20.0 DNR 01:49.0 DNR DNR 02:50.0 DNR 01:39.0 02:07.0 15:48.8 01:58.8 02:33.0
JR Mariah Levy 2:00 01:41.0 01:48.0 01:54.0 02:00.0 01:56.0 02:04.0 02:04.0 02:14.0 02:13.0 02:09.0 02:10.0 02:04.0 24:16.6 02:01.4 02:03.0
FR Sam  Hinton 2:10 01:48.0 01:46.0 02:07.0 02:21.0     01:49.0 02:01.0 02:05.0 02:15.0     16:12.0 02:01.5 DNR
SR Phoebe Skowronski 2:00 01:45.0 01:50.0 01:54.0 02:00.0 02:06.0 02:10.0 02:13.0 DNR 02:46.0 DNR DNR 01:45.0 16:24.4 02:03.2 01:59.0
FR Alex Hinton 2:10 01:50.0 01:52.0 02:02.0 02:04.0     01:52.0 02:08.0 02:33.0 02:15.0     16:36.0 02:04.5 DNR
SO Nina Posner 2:00 01:42.0 01:51.0 01:50.0 02:01.0 DNR 02:11.0 02:13.0 DNR 03:00.0 DNR DNR 01:57.0 17:36.0 02:05.6 01:59.0
FR Darvisha Jones 2:10 01:52.0 02:03.0 02:17.0 02:24.0     01:45.0 02:29.0 02:47.0 01:41.0     17:18.2 02:09.8 DNR
JR Belinda Moy 2:00 01:45.0 01:42.0 01:59.0 01:54.0 02:05.0 02:04.0 02:16.0 02:27.0 02:38.0 02:38.0 02:34.0 DNR 26:13.1 02:11.1 02:07.0
JR Mary Howard 2:00 ABSENT                            
JR Linda Wu 1:45 ABSENT                            
SO Julia Martinez 1:35 ABSENT                            

4 x 1200           9.8.10

4 x 1200 in 7:20 cycles goal #1 #2 #3 #4 Average Pulse
JR Amy Kruziel 4:55 05:10.0 04:43.0 04:37.0 04:30.0 04:45.0 160
SO Shianne Baggett 4:55 05:13.0 04:45.0 04:37.0 04:29.0 04:46.0 180
SR Veronica Roznyek 5:10 05:11.0 04:49.0 DNR 05:04.0 05:01.3
SR Perla Morales 4:55 05:10.0 04:56.0 05:12.0 05:02.0 05:05.0 200
JR Gabe Spingola 5:10 05:15.0 05:00.0 3:33 (800) 05:04.0 05:06.0 200
JR Olga Wroblewski 4:55 05:12.0 05:03.0 05:09.0 05:05.0 05:07.3 200
SO Allison Pillar 4:55 05:16.0 05:08.0 HIP--->   05:12.0
FR Margaret Zaharah 5:10 05:17.0 05:10.0 05:18.0 05:04.0 05:12.3 160
SO Ayana Lance 5:10 05:10.0 05:12.0 05:16.0 05:25.0 05:15.8 220
SO Jenna Giemann 5:10 05:19.0 05:20.0 DNR 05:14.0 05:17.7 180
JR Andrea Cory 5:10 05:17.0 05:10.0 05:27.0 05:28.0 05:20.5 150
JR Ida Lu 5:10 05:19.0 05:16.0 05:28.0 05:29.0 05:23.0 200
JR Morgan Jackson 4:55 BIKE--->      
FR Isobel Araujo 5:10 BIKE--->      
4 x 1200 in 8:25 cycles goal #1 #2 #3 #4 Average
FR Jocelyne Chavez 5:25 05:51.0 05:26.0 05:27.0 05:18.0 05:30.5
SO Julia Martinez 5:25 05:41.0 05:20.0 05:26.0 05:36.0 05:30.8
JR Linda Wu 5:35 05:45.0 05:26.0 05:27.0 05:37.0 05:33.8
SO Jennifer Li 5:35 05:50.0 05:36.0 05:49.0 05:38.0 05:43.3
FR Naomi Ostrander 6:00 05:51.0 05:56.0 06:05.0 06:07.0 05:59.8
FR Jiayin  Tang 5:40 05:51.0 05:56.0 06:07.0 06:07.0 06:00.3
SO Elizabeth Flores 5:35 05:51.0 05:56.0 06:07.0 06:08.0 06:00.5
SO Veronica Skital 6:00 06:17.0 06:12.0 06:12.0 06:11.0 06:13.0
JR Jeanne Hou 6:00 06:17.0 06:30.0 DNR 06:17.0 06:21.3
SR Phoebe Skowronski 6:10 06:04.0 06:58.0 DNR DNR 06:31.0
JR Belinda Moy 6:00 06:13.0 06:31.0 06:58.0 06:47.0 06:37.3
JR Mary  Howard 6:10 DNR 06:30.0 DNR 06:45.0 06:38.5
JR Mariah Levy 6:00 06:30.0 06:44.0 07:06.0 06:50.0 06:47.5
FR Simone  Greblo 6:00 06:17.0 06:54.0 07:09.0 06:57.0 06:49.3
SO Nina Posner 6:10 ABSENT--->      
4 x 800 in 7:20 cycles #1 #2 #3 #4
FR Sam  Hinton 04:08.0 04:11.0 04:11.0 04:13.0 04:10.8
FR Alex Hinton 04:08.0 04:33.0 04:23.0 04:13.0 04:19.3
FR Kelly Ramierez 04:52.0 05:27.0 05:21.0 05:38.0 05:19.5
FR Darvisha Jones 05:02.0 05:29.0 05:21.0 05:50.0 05:25.0

9.10.10

8 x 400 in 3:15 Cycles GOAL #1 #2 #3 #4 #5 #6 #7 #8 Average PULSE
SO Shianne Baggett 01:19.0 87 85 85 80 80 79 76 76 81.0 200
JR Rori Nalls   89 87 84 84 83 82 81 70 82.5 200
JR Amy Kruziel 01:19.0 87 85 85 83 82 84 84 80 83.8 180
SR Veronica Roznyek 01:19.0 89 87 84 82 82 83 92 DNR 85.6  
SO Allison Pillar 01:21.0 90 89 89 DNR DNR 87 87 79 86.8 180
SR Perla Morales 01:19.0 89 85 85 85 89 89 90 87 87.4 180
JR Gabe Spingola 01:19.0 90 87 87 89 86 86 90 86 87.6 190
SO Jenna Giemann 01:25.0 92 89 89 86 90 87 87 87 88.4 170
JR Olga Wroblewski 01:19.0 90 87 86 85 91 91 91 89 88.8 190
FR Margaret Zaharah 01:21.0 91 89 91 85 90 89 92 86 89.1 180
SO Ayana Lance 01:25.0 91 87 86 85 90 DNR 99 90 89.7 220
JR Morgan Jackson 01:25.0 93 DNR 90 DNR 89 DNR 89 DNR 90.3 150
FR Isobel Araujo 01:25.0 91 89 88 85 90 93 93 97 90.8 150
JR Ida Lu 01:25.0 93 90 93 93 94 95 95 91 93.0 180
JR Linda Wu 01:31.0 98 95 96 99 95 96 94 91 95.5 190
FR Jocelyne Chavez 01:31.0 98 95 96 100 96 96 96 97 96.8  
SO Julia Martinez 01:31.0 93 90 95 99 95 100 100 105 97.1  
JR Andrea Cory 01:25.0 93 90 93 94 95 100 115 102 97.8 130
SO Jennifer Li 01:35.0 100 100 102 101 104 101 105 99 101.5 190
8 x 400 in 4:30 cycles GOAL #1 #2 #3 #4 #5 #6 #7 #8 Average PULSE
FR Naomi Ostrander 01:50.0 99 99 100 99 100 100 100 101 99.8 180
FR Jiayin  Tang 01:50.0 100 99 100 99 100 97 98 95 98.5 150
SO Elizabeth Flores 01:50.0 98 101 102 103 100 103 104 105 102.0 140
SO Veronica Skital 01:50.0 107 103 104 103 108 107 107 108 105.9 170
JR Jeanne Hou 01:50.0 103 101 101 104 112 110 112 109 106.5 160
SR Phoebe Skowronski 01:55.0 107 107 109 113 115 113 114 102 110.0 200
JR Belinda Moy 01:55.0 119 111 113 115 113 112 114 114 113.9 160
JR Mary  Howard 01:55.0 113 109 110 112 113 112 116 123 113.5 190
JR Mariah Levy 01:55.0 105 105 104 112 112 107 111 102 107.3 190
FR Simone  Greblo 01:55.0 112 106 110 115 112 112 111 106 110.5 160
SO Nina Posner 01:59.0 120 116 117 122 117 116 118 103 116.1 190
FR Sam  Hinton 02:04.0 113 110 110 116 112 112 116 112 112.6 190
FR Alex Hinton 02:04.1 119 116 117 122 117 114 118 118 117.6 170
FR Kelly Ramierez 02:15.0 117 115 125 139 134 152 121 119 127.8 150
FR Darvisha Jones 02:15.0 Absent                  

 

 

4 x 800 9.11.10

#1 #2 #3 #4 Average
SR Maisie Vachuska 2:36 2:29 2:30 2:30 02:31.3
JR Amy Kruziel 2:39 2:43 2:41 2:40 02:40.7
JR Rori Nalls 2:36 2:34 2:51 2:53 02:43.5
JR Morgan Jackson 2:40 2:44 2:46 2:48 02:44.5
SO Shianne Baggett 2:36 2:29 2:40 3:38 02:50.8
JR Olga Wroblewski 2:47 2:51 3:01 3:00 02:54.8
SR Perla Morales 2:47 2:59 2:58 2:58 02:55.5
FR Margaret Zaharah 2:58 2:56 2:59 2:57 02:57.5
SO Ayana Lance 2:50 2:55 3:02 3:05 02:58.0
JR Gabe Spingola 2:59 2:58 3:01 3:08 03:01.5
SO Jenna Giemann 3:04 3:03 3:07 3:02 03:04.0
JR Ida Lu 2:53 3:04 3:09 3:11 03:04.3
FR Jocelyne Chavez 3:02 3:08 3:03 3:06 03:04.8
SO Julia Martinez 2:53 3:00 3:14 3:15 03:05.5
SR Veronica Roznyek 2:36 2:52 3:29 3:30 03:06.8
FR Isobel Araujo 2:50 3:08 3:17 3:17 03:08.0
SO Jennifer Li 3:00 3:22 3:14 3:10 03:11.5
FR Jiayin  Tang 2:59 3:09 3:25 3:30 03:15.8
JR Linda Wu 2:51 3:07 3:34 3:31 03:15.8
FR Naomi Ostrander 3:22 3:27 3:26 3:34 03:27.3
SO Veronica Skital 3:15 3:37 3:50 3:28 03:32.5
FR Simone  Greblo 3:15 3:21 3:53 3:41 03:32.5
JR Jeanne Hou 3:25 3:45 3:50 3:37 03:39.3
JR Belinda Moy 3:27 3:39 3:46 3:52 03:40.8
JR Mariah Levy 3:12 3:40 3:57 3:55 03:41.0
SO Nina Posner 3:29 3:50 3:52 4:07 03:49.5
SR Phoebe Skowronski 3:32 3:46 4:06 3:58 03:50.5
FR Sam  Hinton 3:29 3:58 4:09 4:10 03:56.5
JR Mary  Howard 3:31 4:03 4:32 4:07 04:04.3
FR Alex Hinton 3:23 4:12 5:19 4:24 04:19.5
FR Darvisha Jones 3:27 4:28 4:31 5:11 04:24.3
FR Kelly Ramierez 3:36 4:33 4:48 5:09 04:31.5
SO Allison Pillar 2:49 ??? ??? ???
SO Elizabeth Flores 3:21 ??? ??? ???

9.13.10

5 x 1000 in 6:00 Cycles #1 #2 #3 #4 #5 5k time average
JR Amy Kruziel 04:00.0 03:57.0 03:50.0 04:08.0 03:42.0 19:37.0 03:55.4
SO Shianne Baggett 03:59.0 03:57.0 03:50.0 04:25.0 03:59.0 20:10.0 04:02.0
JR Morgan Jackson 04:01.0 04:06.0 DNR QUAD DNR 08:07.0 04:03.5
SR Veronica Roznyek 04:04.0 DNF DNR HIP/KNEE DNR 04:04.0 04:04.0
SO Allison Pillar 04:07.0 04:18.0 DNR HIP DNR 08:25.0 04:12.5
SR Perla Morales 04:00.0 04:08.0 04:20.0 04:19.0 04:19.0 21:06.0 04:13.2
FR Margaret Zaharah 04:10.0 04:23.0 04:26.0 04:25.0 04:15.0 21:39.0 04:19.8
JR Gabe Spingola 04:04.0 04:20.0 04:26.0 04:33.0 04:25.0 21:48.0 04:21.6
SO Jenna Giemann 04:06.0 04:22.0 04:32.0 04:34.0 04:32.0 22:06.0 04:25.2
SO Ayana Lance 04:15.0 04:25.0 04:34.0 04:34.0 04:24.0 22:12.0 04:26.4
JR Olga Wroblewski 04:20.0 04:25.0 04:42.0 DNR 04:21.0 17:48.0 04:27.0
JR Ida Lu 04:15.0 04:27.0 04:35.0 04:36.0 04:28.0 22:21.0 04:28.2
JR Linda Wu 04:20.0 04:27.0 04:35.0 04:39.0 04:39.0 22:40.0 04:32.0
FR Jocelyne Chavez 04:20.0 04:28.0 04:35.0 04:48.0 04:56.0 23:07.0 04:37.4
FR Isobel Araujo 04:12.0 04:49.0 DNR 04:36.0 05:03.0 18:40.0 04:40.0
SO Julia Martinez CHIROPRACTOR        
JR Andrea Cory BIKE        
SO Jennifer Li IT BAND        
5 x 1000 in 7:15 cycles #1 #2 #3 #4 #5 5k time average
FR Jiayin  Tang 04:48.0 04:54.0 04:57.0 04:50.0 04:50.0 24:19.0 04:51.8
SO Elizabeth Flores 04:47.0 04:52.0 04:56.0 05:00.0 05:01.0 24:36.0 04:55.2
SO Veronica Skital 04:53.0 04:55.0 05:08.0 05:03.0 05:24.0 25:23.0 05:04.6
JR Belinda Moy 05:02.0 05:12.0 05:02.0 05:10.0 05:05.0 25:31.0 05:06.2
JR Jeanne Hou 05:02.0 05:09.0 05:21.0 05:25.0 05:21.0 26:18.0 05:15.6
FR Sam  Hinton 05:12.0 05:13.0 05:25.0 04:59.0 05:34.0 26:23.0 05:16.6
FR Simone  Greblo 05:17.0 05:08.0 05:15.0 05:23.0 05:32.0 26:35.0 05:19.0
SR Phoebe Skowronski 05:05.0 05:43.0 DNR 05:28.0 05:37.0 21:53.0 05:28.3
JR Mariah Levy 05:12.0 05:22.0 05:38.0 05:53.0 05:32.0 27:37.0 05:31.4
SO Nina Posner 05:26.0 05:34.0 06:00.0 DNR 05:21.0 22:21.0 05:35.2
JR Mary  Howard 05:26.0 DNR 05:56.0 05:51.0 05:50.0 23:03.0 05:45.8
FR Alex Hinton 05:13.0 06:01.0 06:19.0 06:14.0 DNR 23:47.0 05:56.8
FR Darvisha Jones 05:34.0 06:35.0 DNR 07:31.0 DNR 19:40.0 06:33.3
FR Naomi Ostrander ABSENT            
FR Kelly Ramierez ABSENT            
JR Amy Kruziel 04:00.0 03:57.0 03:50.0 04:08.0 03:42.0 19:37.0 03:55.4
SO Shianne Baggett 03:59.0 03:57.0 03:50.0 04:25.0 03:59.0 20:10.0 04:02.0
JR Morgan Jackson 04:01.0 04:06.0 DNR QUAD DNR 08:07.0 04:03.5
SR Veronica Roznyek 04:04.0 DNF DNR HIP/KNEE DNR 04:04.0 04:04.0
SO Allison Pillar 04:07.0 04:18.0 DNR HIP DNR 08:25.0 04:12.5
SR Perla Morales 04:00.0 04:08.0 04:20.0 04:19.0 04:19.0 21:06.0 04:13.2
FR Margaret Zaharah 04:10.0 04:23.0 04:26.0 04:25.0 04:15.0 21:39.0 04:19.8
JR Gabe Spingola 04:04.0 04:20.0 04:26.0 04:33.0 04:25.0 21:48.0 04:21.6
SO Jenna Giemann 04:06.0 04:22.0 04:32.0 04:34.0 04:32.0 22:06.0 04:25.2
SO Ayana Lance 04:15.0 04:25.0 04:34.0 04:34.0 04:24.0 22:12.0 04:26.4
JR Olga Wroblewski 04:20.0 04:25.0 04:42.0 DNR 04:21.0 17:48.0 04:27.0
JR Ida Lu 04:15.0 04:27.0 04:35.0 04:36.0 04:28.0 22:21.0 04:28.2
JR Linda Wu 04:20.0 04:27.0 04:35.0 04:39.0 04:39.0 22:40.0 04:32.0
FR Jocelyne Chavez 04:20.0 04:28.0 04:35.0 04:48.0 04:56.0 23:07.0 04:37.4
FR Isobel Araujo 04:12.0 04:49.0 DNR 04:36.0 05:03.0 18:40.0 04:40.0
FR Jiayin  Tang 04:48.0 04:54.0 04:57.0 04:50.0 04:50.0 24:19.0 04:51.8
SO Elizabeth Flores 04:47.0 04:52.0 04:56.0 05:00.0 05:01.0 24:36.0 04:55.2
SO Veronica Skital 04:53.0 04:55.0 05:08.0 05:03.0 05:24.0 25:23.0 05:04.6
JR Belinda Moy 05:02.0 05:12.0 05:02.0 05:10.0 05:05.0 25:31.0 05:06.2
JR Jeanne Hou 05:02.0 05:09.0 05:21.0 05:25.0 05:21.0 26:18.0 05:15.6
FR Sam  Hinton 05:12.0 05:13.0 05:25.0 04:59.0 05:34.0 26:23.0 05:16.6
FR Simone  Greblo 05:17.0 05:08.0 05:15.0 05:23.0 05:32.0 26:35.0 05:19.0
SR Phoebe Skowronski 05:05.0 05:43.0 DNR 05:28.0 05:37.0 21:53.0 05:28.3
JR Mariah Levy 05:12.0 05:22.0 05:38.0 05:53.0 05:32.0 27:37.0 05:31.4
SO Nina Posner 05:26.0 05:34.0 06:00.0 DNR 05:21.0 22:21.0 05:35.2
JR Mary  Howard 05:26.0 DNR 05:56.0 05:51.0 05:50.0 23:03.0 05:45.8
FR Alex Hinton 05:13.0 06:01.0 06:19.0 06:14.0 DNR 23:47.0 05:56.8
FR Darvisha Jones 05:34.0 06:35.0 DNR 07:31.0 DNR 19:40.0 06:33.3

10.18.11  2 Mile Time Trial/ 1 Mile Time Trial

2 Mile TT 1 Mile TT
Maisie 3:07 6:08 9:10 12:14 3:01 5:58
Shianne 3:07 6:08 9:15 12:25 3:02 6:01
Morgan 3:09 6:18 9:39 12:54 3:03 6:09
Jenna 3:08 6:18 9:39 12:59 3:11 6:22
Allison 3:12 6:27 9:53 13:08 3:15 6:36
Margaret 3:12 6:27 9:53 13:11 3:13 6:27
Veronica 3:19 6:38 10:15 13:30 DNR
Perla 3:17 6:36 10:12 13:36 3:18 6:23
Linda 3:17 6:45 10:15 13:38 3:20 6:43
Andrea 3:19 6:47 10:17 13:50 3:20 6:40
Olga 3:17 6:47 10:28 14:04 3:31 7:03
Gabe 3:19 6:50 10:31 14:14 3:26 7:04
Rori 3:12 6:38 10:23 DNR
2009 Results- 10/19/09
Lavinia 12:05
Devyn 12:48
Rachel  12:56
Maisie  13:29
Amy 13:45
Shianne 13:56
Allison 14:04
Hannah B 14:07
Morgan 14:13