2009 Interval Workouts

8/14- Mile Time Trial

Yr First Name Last Name 1 MILE
SR Devyn Thompson 5:45
SO Roriann Nalls 6:05
SO Gabe Spingola 6:39
SO Morgan Jackson 6:53
FR Allison  Pillar 6:56
JR Perla Morales 6:58
SO Anddrea Cory 6:59
SR Alyssa Rodriguez 7:21
SR Alyssa Rathan 7:24
FR Saida Cabell 7:42
JR Elyse Dillon 7:44
JR Vicky Rusanova 7:46
FR Ayana Lance 7:52
FR Julia Martinez 7:54
SR Jacqueline Ruiz 7:59
SO Izzy Friend 8:01
JR Sarah Lomahan 8:18
SR Jessica Flores 8:18
JR Alexandria Skital 8:21
SO Ida Lu 8:30
FR Veronica Skital 8:35
SO Lori  Chiu 8:40
SO Linda Wu 8:42
JR Brenda Garcia 8:52
SO Belinda Moy 8:58
JR Phoebe Skowronski 9:08
SR Sally  Feng 9:11
SO Huiqing Xu 9:25
FR Elizabeth Flores 9:37
SO Jeanne Hou 9:48
SO Mariah Levy 10:22
FR Jasmine Grayson 11:08

 

A 12 X 400 in 3:45 cycles at Schiller Woods
B 12 x 400 in 4:45 cycles
C 8 x 400 in 6:45 cycles
8/31/2009
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 pulse Ave.
A Lavinia 1:28 1:29 1:24 1:20 1:27 1:19 1:20 1:18 1:18 1:17 1:18 1:12 170 1:20
A Devyn 1:28 1:29 1:24 1:20 1:27 1:19 1:19 1:18 1:19 1:17 1:18 1:13 170 1:20
A Rachel 1:20 1:27 1:19 1:20 1:18 1:18 1:17 1:18 1:20 1:24 1:23 1:18 180 1:20
A Rori 1:28 1:29 1:24 1:20 1:27 1:19 1:21 1:21 1:22 1:22 1:24 1:19 170 1:23
A Maisie 1:28 1:29 1:24 1:20 1:27 1:19 1:24 1:18 1:28 1:28 1:33 1:28 180 1:25
A Veronica 1:28 1:28 1:24 1:20 1:27 1:19 1:29 1:33 1:22 1:25 1:26 1:21 150 1:25
A Gabe 1:30 1:31 1:28 1:27 1:31 1:28 1:31 1:31 1:28 1:29 1:32 1:24 170 1:29
B Amy Kruziel 1:26 1:29 1:30 1:31 out out out 1:30 1:33 1:30 1:33 1:25 150 1:29
A Hannah B 1:30 1:31 1:31 1:31 1:33 1:30 1:33 1:31 1:30 out 1:28 1:24 170 1:30
B Hannah Z 1:25 1:30 1:30 1:29 1:30 1:37 1:37 1:33 1:35 1:29 1:34 1:29 140 1:31
B A Rod 1:29 1:29 1:30 1:39 out out out out out out out out NA 1:31
B Morgan 1:36 1:34 1:32 1:30 1:28 1:40 out out 1:40 1:28 1:27 1:24 130 1:31
A Allison 1:32 1:35 1:32 1:32 1:35 1:33 1:36 1:37 1:37 1:37 1:41 1:33 160 1:35
B PITA 1:33 1:36 1:33 1:37 1:38 1:40 1:43 1:40 1:44 1:39 1:37 1:33 150 1:37
A Perla 1:29 1:31 1:35 1:38 1:41 1:45 1:40 1:38 1:47 1:39 1:45 1:33 150 1:38
A Andrea 1:36 1:35 1:37 1:36 1:38 1:41 1:45 1:38 1:37 1:39 1:40 1:35 160 1:38
B Julia M 1:27 1:30 1:33 1:39 1:41 1:53 1:49 1:40 1:39 1:38 1:36 out NA 1:38
B Ida 1:41 1:37 1:34 1:33 1:41 1:45 1:44 1:41 1:44 1:41 1:40 1:35 140 1:39
B Elyse 1:36 1:36 1:38 1:41 1:43 1:45 1:45 1:45 1:47 1:44 1:47 1:41 150 1:42
B Jackie Ruiz 1:36 1:37 1:38 1:45 1:50 1:46 1:45 1:46 1:46 1:40 1:36 1:43 160 1:42
B Jess Flores 1:33 1:40 1:40 1:40 1:41 1:46 1:53 1:46 1:47 1:44 1:42 1:41 150 1:42
B Sarah L 1:41 1:38 1:41 1:45 1:51 1:52 1:53 1:52 1:55 1:53 1:52 1:38 180 1:47
B Lori 1:50 1:48 1:48 1:50 1:55 out out 1:53 1:52 1:51 1:55 1:51 150 1:51
C Becky Lomahan 1:49 1:48 1:49 1:56 2:00 1:58 1:57 out         NA 1:53
C Huiging 1:44 1:45 1:49 1:56 2:00 2:01 2:03 1:54         NA 1:54
C Liz Flores 1:43 1:48 1:54 1:56 2:08 2:00 1:58 1:54         NA 1:55
B Linda 1:45 1:45 1:47 1:49 1:50 2:17 out 1:57 out 2:00 2:26 1:50 140 1:56
B Lorena 1:46 1:47 1:48 1:53 1:50 1:53 2:00 2:03 out 2:00 2:17 2:07 160 1:56
B Izzi Friend 1:47 1:49 out out 1:53 1:59 2:02 1:57 2:06 1:26 2:26 2:10 170 1:57
B Veronica S 1:47 1:49 1:38 2:03 2:03 2:02 2:02 1:59 2:06 2:02 2:00 1:59 160 1:57
C Jasmine 1:52 1:53 2:03 2:03 out out out out         NA 1:57
C Brenda 1:48 1:52 1:58 1:58 2:00 2:00 2:02 1:58         NA 1:57
B Breanna 1:45 1:44 1:47 1:53 2:03 2:02 2:10 2:12 2:09 2:01 2:00 1:58 140 1:58
B Pheobe 1:41 1:41 1:52 1:55 2:11 2:17 2:22 2:07 2:00 1:53 1:59 1:57 150 1:59
C Nina 1:50 1:55 1:56 2:00 2:04 2:03 2:05 2:06         NA 1:59
C Sally F 1:47 1:49 2:00 2:03 2:08 2:12 2:00 2:04         NA 2:00
C Mariah 1:49 1:58 2:05 2:01 2:13 2:04 2:12 2:04         NA 2:03
B Belinda 1:51 1:52 1:53 1:57 2:02 2:13 2:19 2:19 2:22 2:19 2:17 2:00 140 2:07
C Patty 1:59 2:06 2:11 2:07 2:14 2:12 2:15 2:15         NA 2:09
C Melody 1:44 2:17 2:27 2:27 2:25 out out 2:01         NA 2:13
C Jeanne 2:04 2:05 out 2:36 2:49 out 3:15 2:32         NA 2:33
C Caitlin 2:07 2:15 out out out 2:40 3:10 3:00         NA 2:38
8 x 400 in 3:15 cycles #1 #2 #3 #4 #5 #6 #7 #8 Average
Lavinia 01:24.0 01:19.0 01:17.0 01:17.0 01:16.0 01:17.0 01:18.0 01:09.0 01:17.0
Rachel 01:24.0 01:19.0 01:17.0 01:17.0 01:16.0 01:17.0 01:18.0 01:13.0 01:17.0
Maisie 01:25.0 01:19.0 01:13.0 01:17.0 01:18.0 01:18.0 01:18.0 01:18.0 01:20.0
Rori 01:24.0 01:19.0 01:17.0 01:17.0 01:18.0 01:18.0 01:32.0 01:17.0 01:20.0
Veronica 01:24.0 01:19.0 01:18.0 01:20.0 01:19.0 01:33.0 01:23.0 01:31.0 01:23.0
Gabe 01:26.0 01:23.0 01:21.0 01:24.0 01:26.0 01:33.0 01:29.0 01:30.0 01:26.0
Hannah B 01:26.0 01:22.0 01:23.0 01:24.0 01:23.0 01:22.0 01:23.0 01:22.0 01:23.0
Morgan Jackson 01:30.0 01:27.0 01:27.0 01:26.0 01:27.0 01:27.0 01:29.0 01:26.0 01:27.0
A Rod 01:31.0 01:31.0 01:32.0 01:31.0 01:32.0 01:32.0 01:35.0 01:29.0 01:31.0
Amy K 01:29.0 01:28.0 01:29.0 01:31.0 01:31.0 01:34.0 01:40.0 01:34.0 01:32.0
Allison 01:30.0 01:30.0 01:26.0 01:33.0 01:36.0 01:34.0 01:40.0 01:34.0 01:32.0
Perla 01:29.0 01:26.0 01:29.0 01:34.0 01:35.0 01:30.0 01:37.0 01:36.0 01:32.0
Hannah Z 01:34.0 01:32.0 01:34.0 01:37.0 01:29.0 01:28.0 01:33.0 01:34.0 01:32.0
PITA 01:36.0 01:32.0 01:34.0 01:32.0 01:34.0 01:36.0 01:36.0 01:29.0 01:33.0
Shianne B 01:32.0 01:31.0 01:33.0 01:28.0 01:33.0 01:36.0 01:30.0 01:49.0 01:34.0
Andrea 01:32.0 01:30.0 01:33.0 01:34.0 01:37.0 01:39.0 01:40.0 01:39.0 01:35.0
Devyn 01:24.0 01:18.0 01:16.0 01:17.0 01:16.0 01:17.0 01:18.0 01:10.0 01:17.0
Elyse Dillon 01:38.0 01:33.0 01:37.0 01:38.0 01:37.0 01:40.0 01:38.0 01:33.0 01:36.0
Jessica Flores 01:40.0 01:37.0 01:40.0 01:41.0 01:41.0 01:40.0 01:41.0 01:40.0 01:40.0
Vicky Rusanova 01:44.0 01:41.0 01:41.0 01:42.0 01:42.0 01:41.0 01:40.0 01:33.0 01:40.0
Ayana 01:45.0 01:45.0 01:43.0 01:41.0 01:41.0 01:41.0 01:40.0 01:39.0 01:41.0
Jackie Ruiz 01:41.0 01:38.0 01:41.0 01:43.0 01:44.0 01:43.0 01:47.0 01:37.0 01:41.0
Sarah Lomahan 01:44.0 01:41.0 01:42.0 01:44.0 01:43.0 01:42.0 01:42.0 01:38.0 01:42.0
Izzy Friend 01:45.0 01:45.0 01:45.0 01:46.0 01:47.0 01:49.0 01:40.0 01:35.0 01:44.0
Ellie Ross 01:42.0 01:49.0 01:46.0 01:47.0 01:50.0 01:45.0 01:49.0 01:33.0 01:45.0
Liz Flores 01:51.0 01:48.0 01:54.0 01:55.0 01:51.0 01:55.0 01:53.0 01:48.0 01:51.0
Breanna Sullivan 01:44.0 01:47.0 01:46.0 01:52.0 01:59.0 01:59.0 02:07.0 01:45.0 01:51.0
Jen Li 01:40.0 01:45.0 01:47.0 01:59.0 01:59.0 01:56.0 01:56.0 02:07.0 01:54.0
Lorena Bago 01:47.0 01:44.0 02:07.0 DNR 01:57.0 DNR 01:57.0 02:01.0 01:55.0
Veronica Skital 01:50.0 01:51.0 01:53.0 01:59.0 01:59.0 02:00.0 02:00.0 01:59.0 01:56.0
Pheobe  01:50.0 01:52.0 01:53.0 01:57.0 01:59.0 02:07.0 02:00.0 01:59.0 01:57.0
Sally Feng 01:56.0 02:00.0 02:01.0 02:03.0 02:07.0 02:13.0 02:15.0 02:20.0 02:06.0
8 x 400 in 4:30 Cycles
Becky Lomahan 01:49.0 01:45.0 01:43.0 01:41.0 01:49.0 01:50.0 01:57.0 01:49.0 01:47.0
Jasmine Grayson DNR 01:48.0 01:42.0 01:43.0 01:45.0 01:52.0 01:49.0 02:11.0 01:50.0
Nina Posner DNR 01:54.0 01:53.0 01:41.0 01:46.0 01:54.0 01:54.0 01:50.0 01:50.0
Kiana Gonzales 01:53.0 02:04.0 01:59.0 02:07.0 01:59.0 02:07.0 02:01.0 01:54.0 02:00.0
Mariah Levy 02:12.0 01:56.0 01:56.0 02:01.0 01:58.0 02:01.0 02:03.0 01:58.0 02:00.0
Jeanne Hou 02:13.0 02:03.0 02:00.0 01:57.0 02:02.0 02:03.0 02:01.0 02:00.0 02:02.0
Melody Wong 02:10.0 02:07.0 02:09.0 02:11.0 02:10.0 02:11.0 02:06.0 01:45.0 02:07.0
Mary Howard 01:51.0 01:53.0 02:05.0 02:01.0 02:08.0 02:15.0 03:20.0 01:58.0 02:11.0
Caitlin Carney 02:12.0 02:21.0 02:26.0 DNR 02:26.0 02:26.0 02:30.0 2:12/0 02:21.0
Huiging POOL
Lori Chiu POOL
Ida POOL
Linda Wu POOL
Alecks Skital HURT
Belinda Moy POOL
Naomi Salcedo QUIT
Loren Hou HURT
Patty Esparza ABSENT
Julia Martinez ABSENT
Yishu Lui ABSENT
4 x 1200 in 7:20 cycles #1 #2 #3 #4 Average 9/9/2009
Lavinia 4:50 4:37 4:27 4:17 04:32.8
Rachel 4:50 4:37 4:27 4:20 04:33.5
Maisie 4:50 4:37 4:51 4:51 04:47.3
Rori 4:50 4:41 4:59 5:02 04:52.8
Veronica 4:50 4:42 5:13 5:27 05:03.0
Gabe 4:56 5:15 DNR 5:12 05:07.7
Hannah B 5:05 5:07 5:15 5:28 05:13.8
Amy K 4:56 5:12 5:17 5:30 05:13.8
Allison 5:12 5:35 5:38 5:38 05:30.8
Perla 5:15 5:32 5:49 DNR 05:32.0
Andrea 5:10 5:40 6:06 6:00 05:44.0
Devyn DNR
4 x 1200 in 8:25 cycles
Morgan Jackson 5:26 5:29 5:32 DNR 05:29.0
Ida 5:36 DNR 05:36.0
PITA 5:28 5:33 5:48 5:37 05:36.5
Hannah Z 5:21 5:24 5:41 6:10 05:39.0
A Rod 5:34 DNR 5:53 5:30 05:39.0
Elyse Dillon 5:32 5:37 5:49 5:50 05:42.0
Breanna Sullivan 5:55 5:24 5:41 6:10 05:47.5
Ellie Ross 6:00 DNR DNR DNR 06:00.0
Jackie Ruiz 5:36 5:38 6:22 6:27 06:00.8
Julia Martinez 6:02 6:06 DNR DNR 06:04.0
Izzy Friend 5:49 6:04 6:40 6:40 06:18.3
Ayana 6:06 6:30 6:37 6:43 06:29.0
Sarah Lomahan 6:00 6:40 7:12 6:57 06:42.3
Vicky Rusanova 5:49 6:04 6:32 6:47 06:48.0
Jen Li 6:01 7:00 7:12 6:59 06:48.0
Pheobe  6:32 7:20 7:54 DNR 07:15.4
Huiging DNR
Jessica Flores DNR
Lorena Bago DNR
Lori Chiu DNR
Alecks Skital DNR
Sally Feng DNR
Veronica Skital DNR
4 x 800 in 5:15 cycles
Shianne B 4:12 4:02 3:56 5:12 04:03.4 (1200)
Linda Wu 4:12 4:10 DNR 4:11 04:11.0
Liz Flores 4:20 4:29 4:23 4:14 04:21.5
Becky Lomahan 4:12 4:12 4:41 4:46 04:27.8
Kiana Gonzales 4:30 4:12 5:05 4:46 04:38.3
Patty Esparza 4:45 4:33 4:36 4:47 04:40.3
Jeanne Hou 4:58 4:47 4:53 4:54 04:53.0
Belinda Moy 4:41 4:47 5:13 5:12 04:58.3
Mariah Levy 4:51 5:02 5:14 5:08 05:03.8
Melody Wong 4:47 5:14 5:28 5:23 05:13.0
Naomi Salcedo 4:51 5:20 5:46 6:00 05:29.3
Caitlin Carney DNR
Jasmine Grayson DNR
Loren Hou DNR
Nina Posner DNR
Mary Howard DNR
Yishu Lui DNR